Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/41143
Title: | Effects of neutral detergent fiber concentration of sugarcane-based diets on the performance of Holstein heifers |
Other Titles: | Efeito do nível dietético de FDN de cana-de-açúcar sobre o desempenho de novilhas Holandesas |
Keywords: | Cana-de-açúcar - Fibra detergente neutro Bovinos - Crescimento Bovinos - Nutrição Bovinos - Digestibilidade Sugarcane - FDN Bovines - Growth Bovines - Nutrition Bovines - Digestibility |
Issue Date: | 2019 |
Publisher: | Universidade Estadual de Londrina |
Citation: | GALLO, P. C. da S. et al. Effects of neutral detergent fiber concentration of sugarcane-based diets on the performance of Holstein heifers. Semina: Ciências Agrárias, Londrina, v. 40, n. 2, p. 947-956, mar./abr. 2019. |
Abstract: | This study aimed to evaluate the effects of increasing the neutral detergent fibers (NDF) concentration of sugarcane-based diets on the growth and development of Holstein heifers. Twenty-seven Holstein heifers with a mean body weight of 265.5 ± 36.4 kg were housed in a sand bedded tie stall and fed individually. The experimental diet consisted of fresh sugarcane and concentrate. Three concentrations of sugarcane NDF were compared: 33% (SC33), 38% (SC38), and 42% (SC42). Crude protein content of experimental diets was 16%. The following parameters were evaluated: dry matter intake, weight gain and morphometric measures, digestibility, feeding behavior, and ruminal pH. The experimental design was a randomized block and all analyses were performed using the MIXED procedure in SAS. Intake of DM decreased as NDF concentration increased (p=0.07), but weight gain and growth were not significantly affected (p=0.74). As dietary NDF increased, chewing activity per unit DM intake increased (p=0.001), but rumen pH was not significantly affected (p=0.91). Diets formulated with 330?420 g of sugarcane NDF/kg of dry matter were sufficient to support the growth of Holstein heifers. |
URI: | http://repositorio.ufla.br/jspui/handle/1/41143 |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Effects of neutral detergent fiber concentration of sugarcane-based diets on the performance of Holstein heifers.pdf | 316,78 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License