Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/58679
Título: | Tropical headwater streams and the role of non-native species on fish assemblage’s diversity |
Palavras-chave: | Fish ecology Functional diversity Species richness Taxonomic diversity Upper Paraná Ecoregion |
Data do documento: | 2023 |
Editor: | Springer |
Citação: | SANTOS, B. R. B. et al. Tropical headwater streams and the role of non-native species on fish assemblage’s diversity. Biological Invasions, [S.l.], v. 25, p. 3103-3118, 2023. |
Resumo: | Non-native species cause several impacts on freshwater biodiversity, but studies focusing on the Neotropical stream’s biota are still incipient. We used a data set of 586 headwater stream’s fish assemblages from the Brazilian Upper Paraná ecoregion to test whether the presence/absence of non-native species affect: species richness (S), functional diversity (MPD) and taxonomic diversity (Δ+). We compared diversity patterns of fish assemblages formed only by native species against those of assemblages formed by native and non-native species (Scenario 1); then, we removed non-native species from their original assemblages and recalculated their diversity values to compare them with those of fish assemblages formed only by native species again (Scenario 2). We also investigated: (1) whether non-native’s fish assemblages are associated with land use, topographic and watercourse connectivity variables; (2) fish ecological traits-environment relationship. In Scenario 1, S was higher in assemblages with the presence of non-native species, while in Scenario 2, both S and MPD were higher in assemblages where non-native species were removed. Non-native species were not directly related to land use, topographic or connectivity variables and most of them had a similar response to the environment when compared with native species. Findings show that non-native fish species are related to high-rich assemblages in headwaters, and they increase species richness and the functional redundancy of assemblages, decreasing functional diversity. Moreover, in most cases, native and non-native species seem to respond similarly to the environmental influence on their occurrence. |
URI: | https://link.springer.com/article/10.1007/s10530-023-03093-5 http://repositorio.ufla.br/jspui/handle/1/58679 |
Aparece nas coleções: | DBI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.