Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/50288
Title: | Quantum coherence, quantum Fisher information and teleportation in the Ising-Heisenberg spin chain model of a heterotrimetallic Fe − Mn − Cu coordination polymer with magnetic impurity |
Keywords: | Spin chain Entanglement l1−norm of coherence Quantum Fisher information Teleportation Cadeia de spins Informação quântica de Fisher Teletransporte Coerência quântica |
Issue Date: | Feb-2021 |
Publisher: | Elsevier |
Citation: | ZAD, H. A.; ROJAS, M. Quantum coherence, quantum Fisher information and teleportation in the Ising-Heisenberg spin chain model of a heterotrimetallic Fe − Mn − Cu coordination polymer with magnetic impurity. Physica E: Low-dimensional Systems and Nanostructures, [S.I.], v. 126, 114455, Feb. 2021. DOI: https://doi.org/10.1016/j.physe.2020.114455. |
Abstract: | The effect of non-uniform magnetic fields on the Ising-Heisenberg chain of a heterotrimetallic coordination compound Fe − Mn − Cu, modeling a magnetic impurity on one dimer is studied. This impurity is configured by imposing non-uniform magnetic fields on each sites of j−th interstitial ionic dimer Mn2+ −Cu2+ of the chain model. The quantum coherence and pairwise entanglement between spin-1/2 magnetic Mn2+ −Cu2+ ion dimers clearly depend on the site which the impurity is located. It is demonstrated that when the magnetic impurity is considered for one magnetic dimer, by altering Ising nodal exchange interaction and Heisenberg anisotropy parameter of the impurity dimer, the entanglement can be enhanced to the maximal value 1 at a special fixed magnetic field. Moreover, we find that the quantum Fisher information of the model with magnetic impurity behaves considerably different from the original model. Besides of the quantum resources like concurrence, we prove that the quantum Fisher information can be used as new quantum tool for estimating the quantum phase transition in the model under consideration. On the other hand, thermal teleportation can be significantly optimized by adjusting the magnetic impurity, and a strong increase in the average fidelity is observed. Finally, the magnetic impurity can be manipulated to locally control the thermal entanglement, coherence, quantum Fisher information and teleportation unlike the original model where it is done globally. |
URI: | https://doi.org/10.1016/j.physe.2020.114455 http://repositorio.ufla.br/jspui/handle/1/50288 |
Appears in Collections: | DEX - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.