Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/50064
Title: | Análise de crescimento e desrama na implantação de espécies florestais nativas |
Other Titles: | Analysis of growth and pruning in the implementation of native forest species |
Authors: | Melo, Lucas Amaral de Melo, Lucas Amaral de Botelho, Soraya Alvarenga Gomide, Lucas Rezende Reis, Michele Valquíria dos Ferreira, Marciel José |
Keywords: | Reservas legais - Exploração Silvicultura Modelagem florestal Legal reserves - Exploration Forestry Forest modeling |
Issue Date: | 30-May-2022 |
Publisher: | Universidade Federal de Lavras |
Citation: | TORRES, A. Q. A. Análise de crescimento e desrama na implantação de espécies florestais nativas. 2022. 68 p. Tese (Doutorado em Engenharia Florestal) – Universidade Federal de Lavras, Lavras, 2022. |
Abstract: | The sustainable exploitation of the Legal Reserve has aroused interest in planting forest species of economic interest. Additionally, timber and non-timber species emerge as an alternative to increasing rural property income in the medium term, at the same time as it favors ecosystem support mechanisms. The Legal Reserve area is located in Sítio Pirilampo, municipality of Ijaci, in the state of Minas Gerais. An area of 3.19 ha was used, with different native forest species in a spacing of 3 x 1.5 meters. No study was carried out in chapter 1, a function of three annual linear models of mixed-effect employment in predicting the increase (CAI) in DBH eleven native forest species, in age date, namely Guazuma ulmifolia, Cordia trichotoma, Peltophorum dubium, Johannesia princeps, Aspidosperma parvifolium, Hymenaea courbaril, Myracrodruon urundeuva, Zeyheria tuberculosa, Schizolobium parahyba, Enterolobium contortisiliquum and Anadenanthera peregrina. The three great models presented too much, in general, performances, however, the Model 2 - MEM - Spurr was inferior to the. S. parahyba and G. ulmifolia showed the highest increases in DBH over three years of age. In chapter 2, the silvicultural performance of four native species was evaluated as a function of pruning intensity. The experimental design was completely randomized with ten replications and one plant per plot, in a 4 x 4 factorial scheme, four forest species (G. ulmifolia, C. trichotoma, P. dubium, and J. princeps) and four pruning intensities (0%, 25%, 50%, and 75%), proportional to the total height of the individuals. At 18, 30, and 42 months, height (H) and diameter at breast height (DBH) were evaluated and the current annual increment (CAI) for H and DBH were calculated at 42 months. There was no interaction between species and pruning intensity. G. ulmifolia showed greater growth in height and diameter than the species J. princeps, P. dubium, and C. trichotoma, at 30 and 42 months of age. The pruning resulted in decreased growth in DBH. From the unpublished results obtained by this work, the relevance of the potential of native forest species in forest implantation projects was demonstrated, which contributes to the scientific-technical knowledge of the Brazilian forest sector. |
URI: | http://repositorio.ufla.br/jspui/handle/1/50064 |
Appears in Collections: | Engenharia Florestal - Doutorado (Teses) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESE_Análise de crescimento e desrama na implantação de espécies florestais nativas.pdf | 1,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.