Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/49281
Title: | Influence of complex stability on iron accumulation and redistribution for foliar- applied iron-organic acid complexes in maize |
Keywords: | Carboxylic acids Foliar fertilization Iron deficiency Iron complexes Gibbs free energy Ácidos carboxílicos Adubação foliar Deficiência de ferro Complexos de ferro Energia livre de Gibbs |
Issue Date: | Jan-2021 |
Publisher: | Taylor & Francis Group |
Citation: | JUSTI, M. et al. Influence of complex stability on iron accumulation and redistribution for foliar- applied iron-organic acid complexes in maize. Archives of Agronomy and Soil Science, [S.I.], 2021. DOI: 10.1080/03650340.2020.1870678. |
Abstract: | The relation between chemical attributes of complexed Fe sources and the efficiency of foliar fertilization is still unclear. This study aimed to investigate the influence of Fe-complex stability on iron accumulation and redistribution in maize by foliar application. The iron complexing agents used were biodegradable citric acid (CA), malic acid (MA), tartaric acid (TA), and oxalic acid (OA). The prepared FeSO4 based complexes in the foliar spray solutions had ‘Fe: organic acid’ stoichiometric ratios of 1:1 and 1:2. Additionally, Fe-EDTA and FeSO4 were also tested. The iron complexed fraction and the main complexed chemical species in the foliar spray solutions were determined using the Minteq software. Molecular modeling helped obtain probable complex structures and stabilities. The parameters, such as dry maize matter, shoot N accumulation, SPAD index, Fe-shoot, and Fe-root accumulation were determined. The complexes with TA and CA prepared at the stoichiometric ratio 1:2 showed the most favorable results in plant growth, iron nutrition. The stability and solubility of complexes affected iron accumulation and plant growth. The results indicate that iron redistribution to the roots increased in tandem with complex stability. Additionally, shoot iron accumulation was more significant for complexes with high solubility and low stability. |
URI: | https://doi.org/10.1080/03650340.2020.1870678 http://repositorio.ufla.br/jspui/handle/1/49281 |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.