Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/49213
Title: | Study of an abnormal occurrence of Oxisols in strongly undulated relief in the south of Minas Gerais, Brazil, with support of pXRF and geomorphology |
Other Titles: | Estudo da ocorrência rara de Latossolos em relevo forte ondulado no sul de Minas Gerais, Brasil, com apoio de pXRF e geomorfologia |
Keywords: | Steep slopes Proximal sensors Tropical soils Weathering Encostas íngremes Sensores próximos Solos tropicais |
Issue Date: | 2021 |
Publisher: | Universidade Federal de Lavras |
Citation: | BÓCOLI, F. A. et al. Study of an abnormal occurrence of Oxisols in strongly undulated relief in the south of Minas Gerais, Brazil, with support of pXRF and geomorphology. Ciência e Agrotecnologia, Lavras, v. 45, e018121, 2021. DOI: 10.1590/1413-7054202145018121 . |
Abstract: | Oxisols are the main soils in Brazil and they classically occur in stable and gentle geomorphic surfaces. However, in the south of Minas Gerais State, Oxisols have been observed under strongly undulated relief, a very rare condition for these soils in this physiographic region. Therefore, this work aimed to assess the elemental dynamics and relief enhanced with portable X-ray fluorescence (pXRF) spectrometry, associated to geomorphology, to understand such occurrence. The studied soils are located in Muzambinho municipality, Minas Gerais State, Brazil. Oxisol profiles were characterized in the upper third (P1), middle third (P2) and lower third (P3) of the hillslope. After morphological description, soil samples were collected in the A, AB and Bo horizons of the profiles. Physical, chemical and pXRF analyses of the soils were carried out in the laboratory. Ti and Fe content (pXRF) had a high correlation with the soil textural fractions. High weathering-leaching degrees were determined, although they occur on a steep slope where younger soils (Inceptisols) would be expected in this region. The altitudinal concordance of summits observed in the more elevated surrounding areas indicates a flat paleorelief, helping to explain this unusual occurrence. The soils’ weathering degree values decreased down the hillslope, indicating silica enrichment through runoff and subsuperficial water flux in the lower landscape positions. The pXRF analyses assisted the characterization of these old soils occurring in steep relief. It provided bases for confirming their high weathering degree indexes and detected evidences of the pre-weathering of the regolith of this very old landscape. |
URI: | https://doi.org/10.1590/1413-7054202145018121 http://repositorio.ufla.br/jspui/handle/1/49213 |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.