Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/46792
Title: | Reserve mobilization in soybean seeds under water restriction after storage |
Other Titles: | Mobilização de reservas em sementes de soja sob condição de restrição hídrica pós armazenamento |
Keywords: | Glycine max L. Osmotic potential Abiotic stress Reserve conversion Soja - Sementes Potencial osmótico Estresse abiótico Conversão de reservas |
Issue Date: | Aug-2020 |
Publisher: | ABRATES - Associação Brasileira de Tecnologia de Sementes |
Citation: | OLIVEIRA, T. F. et al. Reserve mobilization in soybean seeds under water restriction after storage. Journal of Seed Science, Londrina, v.42, e202042024, 2020. DOI: http://dx.doi.org/10.1590/2317-1545v42231384. |
Abstract: | Germination does not guarantee plant establishment if there is no efficient and enough reserve mobilization from seeds to the initial seedling growth, mainly in adverse situations. Therefore, this study aimed to evaluate the mobilization of reserves in soybean seeds under water restriction. Four soybean seed lots previously stored for one year were used in the study. To simulate water stress, we used polyethylene glycol (PEG) solutions at concentrations of 0.0, -0.1, and -0.2 MPa. The number of normal, infected and abnormal seedlings were evaluated, along with the number of dead and hard seeds. The radicle, hypocotyl, and cotyledons were separated to determine the dry weight based on the total seed reserve available for mobilization. From this value, the seed reserve reduction, relative dry matter yield, seed reserve reduction rate, and reserve conversion efficiency into dry seedling weight were determined. The increase in water restriction elevates the reserve consumption during the germination process. Vigorous seeds are more efficient in mobilizing and converting grains reserve in dry seedling mass. In less vigorous seeds, mainly those on water restriction, the increase in reserve consumption does not result in conversion into dry seedling mass. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46792 |
Appears in Collections: | DAG - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Reserve mobilization in soybean seeds under water restriction after storage.pdf | 304,5 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License