Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/46231
Title: | Possíveis preditores de permanência e evasão em cursos de pedagogia a distância |
Other Titles: | Possible predictors of permanence and evasion in distance pedagogy courses |
Authors: | Martins, Ronei Ximenes Vieira, Estela Aparecida Oliveira Vieira, Estela Aparecida Oliveira Ferrari, Fernanda Barbosa Carneiro, Mara Lúcia Fernandes |
Keywords: | Educação a distância Ensino superior - Evasão Ensino superior - Permanência Distance education Higher education - Dropout Higher education - Permanence |
Issue Date: | 29-Apr-2021 |
Publisher: | Universidade Federal de Lavras |
Citation: | FERREIRA, L. de O. A. Possíveis preditores de permanência e evasão em cursos de pedagogia a distância. 2021. 130 p. Dissertação (Mestrado em Educação) – Universidade Federal de Lavras, Lavras, 2021. |
Abstract: | The last decades of the higher educational scenario are characterized by the discussion of democratization in teaching and, consequently, the development of Distance Education (DE), as a methodology that offers society ample opportunities for training. However, even with so many possibilities, the high dropout rate in higher education courses is a characteristic and in recent years it remains around 11% and 25% of dropouts according to data from the Higher Education Census (2017). The factors that contribute to the permanence and evasion of students are multivariate and in this sense the research is guided by the following question: what factors can contribute to the permanence or can generate evasion of students in distance education courses? The objective was to identify possible predictors of dropout and permanence for distance education courses. The methodology adopted was descriptive and analytical, with qualitative and quantitative characteristics. Sixty-two students and 37 formerstudents participated in 2 pedagogy courses, offered by public and private institutions. Based on a systemic review, a specific inventory was prepared in digital format. Based on the data, it was possible to obtain elements present in the behaviors of dropouts and students who remained. It was found that the choice of the dreamed course and to which the student consciously directed, considering even the modality, is an important predictor for permanence, however, it is not, in isolation, a determining factor. Other relevant factors are the flexibility of organizing the studies, making it possible to reconcile work, family and study. Alongside this, academic demands, when excessive, factors inherent to the management / offer of the course, personal factors, such as financial, proved to be decisive for abandonment. |
URI: | http://repositorio.ufla.br/jspui/handle/1/46231 |
Appears in Collections: | Educação - Mestrado Profissional (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTAÇÃO_Possíveis preditores de permanência e evasão em cursos de pedagogia a distância.pdf | 5,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.