Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/43044
Título: | Microalgae based biofertilizer: a life cycle approach |
Palavras-chave: | Effluent treatment Algal biomass High rate algal ponds Biofertilizer Nutrient recovery Tratamento de efluentes Biomassa de algas Lagoas de algas de alta taxa Biofertilizantes Recuperação de nutrientes |
Data do documento: | 1-Jul-2020 |
Editor: | Elsevier |
Citação: | CASTRO, J. de S. et al. Microalgae based biofertilizer: a life cycle approach. Science of The Total Environment, Amsterdam, v. 724, 138138, 1 July 2020. DOI: https://doi.org/10.1016/j.scitotenv.2020.138138. |
Resumo: | Waste, especially biomass in general, is a large reservoir of nutrients that can be recovered through different technologies and used to produce biofertilizers. In the present study, environmental impacts of the production of microalgae biomass-based phosphate biofertilizer compared to triple superphosphate through life-cycle assessment conducted in the Simapro® software were investigated. The functional unit of the analysis was 163 g of P for both fertilizers. Phosphorus was recovered from a meat processing industry effluent in a high-rate algal pond. Impacts related to the entire biofertilizer chain impacted mainly on climate changes (3.17 kg CO2eq). Microalgae biofertilizer had higher environmental impact than conventional fertilizer in all impact categories, highlighting climate change and terrestrial ecotoxicity. An ideal scenario was created considering that: all energy used comes from photovoltaic panels; in the separation step a physical method will be used, without energy expenditure (i.e. gravimetric sedimentation) and; biomass will be dried in a drying bed instead of the thermal drying. In this scenario, the impact of biofertilizer approached considerably those of triple superphosphate. When impacts of biomass cultivation and concentration stages were disregarded, drying step was of great relevance, contributing to increase biofertilizer impacts. More research is needed to optimize the algae production chain and determine the possibility of obtaining higher added value products more environmental attractive. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S004896972031651X#! http://repositorio.ufla.br/jspui/handle/1/43044 |
Aparece nas coleções: | DRH - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.