Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42103
Title: | Mineralização do carbono e nitrogênio de resíduos aplicados ao solo em campo |
Other Titles: | Carbon and nitrogen mineralization of wastes applied to soil under field conditions |
Keywords: | Taxa de decomposição Degradação do solo Matéria orgânica Decomposition rate Soil degradation Organic matter |
Issue Date: | 2013 |
Publisher: | Sociedade Brasileira de Ciência do Solo |
Citation: | PAULA, J. R. de et al. Mineralização do carbono e nitrogênio de resíduos aplicados ao solo em campo. Revista Brasileira de Ciência do Solo, Viçosa, v. 37, n. 6, p. 1729-1741, 2013. |
Abstract: | The definition of application rates of organic waste from agricultural, urban or industrial sources, with a view to agricultural re-use must be based on the soil mineralization rate. The objective of this study was to test different estimation methods of mineralized fractions of cattle, pig and poultry manure, as well as of sewage sludge and municipal solid waste compost, under field conditions, incorporated or applied to the surface of a Red-Yellow Latosol (LVAd). The experiment was conducted for 360 days and soil/residues were monthly sampled for analysis of readily oxidisable organic carbon (OCro), total N, ammonium and nitrate concentrations, allowing the estimation of organic N (ON). The estimates of mineralized fractions of surface-applied residues were more biased than of incorporated wastes, as shown by different soil/residue proportions collected during the monitoring period. It is recommended to calculate the mineralized fractions using OCro data of the soil/residues, because the inorganic N and therefore ON is strongly influenced by rainfall, resulting in unreliable values. After 120 days of residue incubation, the mineralized fractions of OCro and NO, estimated based on the applied organic material (OCro or ON), were over 89.3 %, for incorporated and surface-applied wastes. |
URI: | http://repositorio.ufla.br/jspui/handle/1/42103 |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Mineralização do carbono e nitrogênio de resíduos aplicados ao solo em campo.pdf | 381,88 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License