Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/39713
Title: | Achieving body weight adjustments for feeding status and pregnant or nonpregnant condition in beef cows |
Keywords: | Cattle Beef Diet Ruminant animals |
Issue Date: | 20-Mar-2015 |
Publisher: | Plos.org |
Citation: | GIONBELLI, M. P. et al. Achieving body weight adjustments for feeding status and pregnant or nonpregnant condition in beef cows. PLOS ONE, [S.l.], v. 10, n. 3, p. 1-19, Mar. 2015. DOI: 10.1371/journal.pone.0112111. |
Abstract: | Beef cows herd accounts for 70% of the total energy used in the beef production system. However, there are still limited studies regarding improvement of production efficiency in this category, mainly in developing countries and in tropical areas. One of the limiting factors is the difficulty to obtain reliable estimates of weight variation in mature cows. This occurs due to the interaction of weight of maternal tissues with specific physiological stages such as pregnancy. Moreover, variation in gastrointestinal contents due to feeding status in ruminant animals is a major source of error in body weight measurements. |
URI: | http://repositorio.ufla.br/jspui/handle/1/39713 |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Achieving body weight adjustments for feeding status and pregnant or nonpregnant condition in beef cows.PDF | 278,87 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License