Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/36685
Title: | Is there a concordance between the lactate threshold and the heart rate deflection point during a progressive field test in moderately trained distance runners? |
Keywords: | Anaerobic threshold Field test Heart rate deflection Limiar anaeróbico Teste de campo Deflexão da frequência cardíaca |
Issue Date: | 1-Oct-2017 |
Publisher: | American Society of Exercise Physiologists |
Citation: | GUIMARAES, M. P.; CAMPOS, Y. A. C.; SOUZA, H. L. R. de; SILVA, S. F. da. Is there a concordance between the lactate threshold and the heart rate deflection point during a progressive field test in moderately trained distance runners? Journal of Exercise Physiology Online, [S. l.], v. 20, n. 5, p. 60-68, 2017. |
Abstract: | The purpose of this study was to compare and correlate the heart rate deflection point ([HR.sub.DP]) with the [ATV.sub.DMAX], using the control variables of heart rate (HR) and speed. The subjects consisted of 17 moderately trained runners who underwent a progressive field test to collect AT through the HR and blood lactate. The results indicate that there is agreement between the intensities of the [ATV.sub.DMAX] and [HR.sub.DP], although there is a significant difference between the variables. Therefore, the safety and practicality of the HR to prescribe training programs is evident. |
URI: | https://go.gale.com/ps/anonymous?id=GALE%7CA532085041&sid=googleScholar&v=2.1&it=r&linkaccess=abs&issn=10979751&p=HRCA&sw=w http://repositorio.ufla.br/jspui/handle/1/36685 |
Appears in Collections: | DEF - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.