Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/36683
Título: | O uso de barra ou haltere não altera a ativação muscular durante o exercício pullover |
Título(s) alternativo(s): | The use of barbell or dumbbell does not affect muscle activation during pullover exercise El uso de la barra o de pesas no altera la activación muscular durante el ejercicio de pullover |
Palavras-chave: | Eletromiografia Treinamento de resistência Hipertrofia Electromyography Resistance training Hypertrophy Electromiografía Entrenamiento de resistencia |
Data do documento: | Set-2017 |
Editor: | Sociedade Brasileira de Medicina do Exercício e do Esporte |
Citação: | CAMPOS, Y. de A. C.; SOUZA, H. L. R. de; SILVA, S. F. da; MARCHETTI, P. H. O uso de barra ou haltere não altera a ativação muscular durante o exercício pullover. Revista Brasileira de Medicina do Esporte, São Paulo, v. 23, n. 5, p. 357-360, Sept./Oct. 2017. |
Resumo: | Introduction: Numerous variations of exercises have been applied in strength training routines, in order to optimize strength gains and hypertrophy, and among the used exercises, we can highlight the pullover. Objective: To compare the electromyographic activity of the clavicular portion of the pectoralis major (PMC), sternocostal head of the pectoralis major (PMS), long head of triceps brachii (TBL), anterior deltoid (AD), posterior deltoid (PD), latissimus dorsi (LD) and serratus anterior (SA) between the barbell pullover (BP) exercise and the dumbbell pullover (DP) exercise. Method: Eleven trained men (age, 24.50 ± 4.34 years; fat percentage = 13.63 ± 1.94, height = 1.76 ± 0.04 m, total body mass = 73.12 ± 6.10 kg). The first phase of the study consisted of anthropometric assessments and test and re-test of 10 maximal repetitions (MR). The second phase of the study consisted of the collection of electromyographic signals in the proposed exercises. For this, a series with loads adjusted to 90% of 10 MR was performed. To verify the differences in the activation of the respective muscles studied between the BP and DP exercises the paired student’s T-test was used for dependent samples. Results: No changes were observed in the activation of any of the muscles analyzed in the proposed exercises (P>0.05). Conclusion: It was concluded that performing the pullover exercise with barbell or with dumbbell does not change the participation/activation of the involved muscles. |
URI: | http://repositorio.ufla.br/jspui/handle/1/36683 |
Aparece nas coleções: | DEF - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_O uso de barra ou haltere não altera a ativação muscular durante o exercício pullover.pdf | 199,47 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons