Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/33577
Title: | At-site flood frequency analysis coupled with multiparameter probability distributions |
Keywords: | Generalized Extreme Values (GEV) Wakeby L-Moments method Flood risk Water resources management |
Issue Date: | Jan-2018 |
Publisher: | Springer |
Citation: | CASSALHO, F. et al. At-site flood frequency analysis coupled with multiparameter probability distributions. Water Resources Management, [S.l.], v. 32, n. 1, p. 285–300, Jan. 2018. |
Abstract: | The proper design of hydraulic structures as well as river basin management are directly dependent on adequate estimates of maximum streamflow, preferably obtained from long historical series. However, the scarce hydrological monitoring, recurrent in developing countries and the need for estimates associated with high return periods (RPs) have led to the use of estimation methods based statistical procedures, such as at-site flood frequency analysis. This study presents a framework for at-site flood frequency analysis coupled with multiparameter probability distribution functions (PDFs) (GEV, LN3, PE3, GLO, GPA, KAP and WAK), in which all the statistical procedures are derived from L-moments, in order to investigate the applicability of these PDFs in comparison to those of 2-parameters (EV1, LN2 and Gamma). The modeling framework was evaluated considering 106 maximum annual streamflow (MAS) series for the Rio Grande do Sul State - Brazil. PDFs’ goodness-of-fit was studied in accordance with the Anderson-Darling test. It can be concluded that: i) the multiparameter distributions, especially KAP and WAK, had performance superior to the traditional 2-parameter distributions, providing a greater number of historical series better adjusted by such multiparameter PDFs; ii) shorter series were usually better represented by GEV when compared to the other PDFs, which is an important characteristic when long historical series are not frequently available; and iii) the quantile estimates derived from multiparameter PDFs presented lower Relative Absolute Error, thus emphasizing the importance of using such PDFs in water resources management and engineering projects. |
URI: | https://link.springer.com/article/10.1007/s11269-017-1810-7 http://repositorio.ufla.br/jspui/handle/1/33577 |
Appears in Collections: | DRH - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.