Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/32958
Title: | Reproductive performance of female Nile tilapia (Oreochromis niloticus) fed diets with different digestible energy levels |
Keywords: | Nile tilapia - Body composition Nile tilapia - Fecundity Fish nutrition Nile tilapia - Reproduction Tilápia do Nilo - Composição corporal Tilápia do Nilo - Fecundidade Nutrição de peixe Tilápia do Nilo - Reprodução |
Issue Date: | Jan-2017 |
Publisher: | Sociedade Brasileira de Zootecnia |
Citation: | ORLANDO, T. M. et al. Reproductive performance of female Nile tilapia (Oreochromis niloticus) fed diets with different digestible energy levels. Revista Brasileira de Zootecnia, Viçosa, MG, v. 46, n. 1, p. 1-7, 2017. |
Abstract: | This study aimed to evaluate the reproductive performance of female Nile tilapia (Oreochromis niloticus) fed diets containing different levels of digestible energy (DE). The fish were housed in 15 fiberglass tanks (500 L) in a recirculating system at an average temperature of 27.5 °C. The treatments consisted of five diets with increasing levels of DE (3,200; 3,400; 3,600; 3,800; and 4,000 kcal/kg). The levels of DE did not significantly influence the final weight or the hepatosomatic, gonadosomatic, and visceral fat indices. The absolute fecundity was influenced by the treatments, for which the highest values were observed from the 3,600 kcal/kg DE level and upward. The proximate composition of the fish also had a significant effect on the variables crude protein, ether extract, and ash; the fish fed diets with higher levels of DE exhibited the lowest body protein content, while the accumulation of ether extract exhibited the opposite response. A level of 3,600 kcal/kg of digestible energy should be used in diets with 380 g/kg crude protein and a starch/lipid ratio of 1.33 for female Nile tilapia. |
URI: | http://repositorio.ufla.br/jspui/handle/1/32958 |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Reproductive performance of female Nile tilapia (Oreochromis niloticus) fed diets with different digestible energy levels.pdf | 295,74 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License