Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32798
Título: | Environmental perception as a tool to predict pro-environmental actions |
Palavras-chave: | Environmental perception Environmental complexity Socioecological system Percepção ambiental Complexidade ambiental Sistema socioecológico |
Data do documento: | 2016 |
Editor: | Rede Brasileira de Educação Ambiental |
Citação: | FREITAS, M. R. de; MACEDO, R. L. G.; FREITAS, M. P. de. Environmental perception as a tool to predict pro-environmental actions. Revbea, São Paulo, v. 11, n. 1, p. 355-360, 2016. |
Resumo: | Environmental perception may have different levels of complexity, which have been related to the meaningfulness of pro-environmental actions. Environmental perceptions can be captured using different approaches, with particular emphasis in this work on drawings about environment and intensity rulers. This method can be applied to e.g. students and farmers in order to understand their stage of environmental awareness, as well as to predict the category of their possible pro-environmental actions. Teaching routines can be traced from these outcomes to improve the efficacy of pro-environmental actions in the short, medium and/or long term. The method is concisely described in this work and has been applied in a collection of case studies reported by us elsewhere, in order to capture the environmental perception as a tool to predict the meaningfulness of pro-environmental actions. |
URI: | http://www.sbecotur.org.br/revbea/index.php/revbea/article/view/4755 http://repositorio.ufla.br/jspui/handle/1/32798 |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.