Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/30845
Title: | Determinação dos limites de detecção e de quantificação para análise de elementos-traço em amostras ambientais por espectrofotometria de absorção atômica |
Other Titles: | Determination of the detection and quantification limits for the analysis of trace elements in environmental samples by atomic absorption spectrophotometry |
Authors: | Marques, João José Granate de Sá e Melo Ribeiro, Bruno Teixeira Costa, Enio Tarso de Souza Carvalho, Geila Santos |
Keywords: | Metais pesados Espectroscopia de absorção atômica Heavy metals Atomic absorption spectroscopy |
Issue Date: | 29-Mar-2017 |
Publisher: | Universidade Federal de Lavras |
Citation: | PENHA, J. G. Determinação dos limites de detecção e de quantificação para análise de elementos-traço em amostras ambientais por espectrofotometria de absorção atômica. 2017. 109 p. Dissertação (Mestrado Profissional em Tecnologias e Inovações Ambientais)-Universidade Federal de Lavras, Lavras, 2016. |
Abstract: | The analyses of trace elements in environmental samples can be done according to different extraction methods, as well as different analytical techniques, which will depend on the availability of reagents and equipment, and the necessary sensitivity for detecting the elements of interest. In this sense, the atomic absorption technique is one of the most efficient, taking into account its robustness, repeatability, relatively low cost, low detection and quantification limits, and sensitivity capable of producing results in the range of mg/kg or mg/Mg, depending on the atomization method. Thus, we sought to establish the detection and quantification limits for the elements arsenic, cadmium, lead, copper, chromium, iron, manganese, mercury, nickel, selenium and zinc, used specifically for the conditions of the equipment of the Laboratory of Pedology and Environmental Geochemistry at the Department of Soil Science of the Universidade Federal de Lavras. The results obtained agree with those found in literature, which ensures the accuracy of the analytical data confirmed by the good recovery rates of the elements studied in internationally certified samples. |
URI: | http://repositorio.ufla.br/jspui/handle/1/30845 |
Appears in Collections: | Tecnologias e Inovações Ambientais - Mestrado Profissional (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTAÇÃO_Determinação dos limites de detecção e de quantificação para análise de elementos-traço....pdf | 1,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.