Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/29318
Title: | Diversidade e fatores estruturadores de uma assembleia de peixes em uma bacia inserida em unidades de conservação |
Other Titles: | Diversity and structuring factors of a fish assemblage in a basin inserted in conservation units |
Authors: | Pompeu, Paulo dos Santos Louzada, Júlio Neil Cassa Leitão, Rafael Pereira |
Keywords: | Ictiofauna Ecossistemas aquáticos Rio Pandeiros Biomas Sustentabilidade Áreas de preservação Ichthyofauna Aquatic ecosystems Pandeiros river Biomes Sustentability Areas of preservation |
Issue Date: | 24-May-2018 |
Publisher: | Universidade Federal de Lavras |
Citation: | GOMES, J. P. C. Diversidade e fatores estruturadores de uma assembleia de peixes em uma bacia inserida em unidades de conservação. 2018. 101 p. Dissertação (Mestrado em Ecologia Aplicada)–Universidade Federal de Lavras, Lavras, 2018. |
Abstract: | The rivers comprise less than 0.01% of the existing fresh water. Despite its small extension compared to other ecosystems, such as terrestrial for example, the continental waters shelter about 15 thousand species of fish that occupy these ecosystems occasionally or exclusively. Despite their importance as a direct source of water and high biodiversity, these ecosystems are among the most affected globally by anthropic actions. However, protected areas directed to the preservation of freshwater ecosystems are rare. Therefore, describing diversity patterns and understanding the ecological and evolutionary processes that shape this diversity, in addition to the anthropic influences in these ecosystems, is of paramount importance for the maintenance of their ecological services. In this sense, our study was carried out in the Pandeiros river basin, located in the northern mesoregion of the state of Minas Gerais, which is inserted in two Conservation Units, whose main objective is the maintenance of the ichthyofaunistic diversity and the aquatic ecosystem as a whole . We sought to evaluate how the fish assemblage structure responds to the abiotic factors at different spatial scales, to evaluate how the spatial diversity of the ichthyofauna varies in the fluvial longitudinal gradient, and to determine the effectiveness of the Conservation Units through the degree of antropic disturbance in the lotic stretches of the basin. Our results demonstrated that local variables of physical habitat are the ones that most influence the structuring of fish assemblages. We conclude that in basins with a low degree of disturbance the local characteristics of physical habitat and the longitudinal gradient of these lotic systems are the main factors in the structuring of fish assemblages, and that these are indirectly affected by the environmental quality. |
URI: | http://repositorio.ufla.br/jspui/handle/1/29318 |
Appears in Collections: | Ecologia Aplicada - Mestrado (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTAÇÃO_Diversidade e fatores estruturadores de uma assembleia de peixes em uma bacia inserida em unidades.PDF | 1,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.