Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/28850
Title: | Biomassa e atividade microbiana em solo sob diferentes sistemas de manejo na região fisiográfica Campos das Vertentes - MG |
Other Titles: | Soil biomass and microbial activity under different management systems in the physiographic region Campos Das Vertentes – Minas Gerais |
Keywords: | Carbono microbiano Sistemas de manejo do solo Biomassa microbiana Qualidade do solo Microbial carbon Soil management systems Microbial biomass Soil quality |
Issue Date: | 2010 |
Publisher: | Sociedade Brasileira de Ciência do Solo |
Citation: | SILVA, R. R. da et al. Biomassa e atividade microbiana em solo sob diferentes sistemas de manejo na região fisiográfica Campos das Vertentes – MG. Revista Brasileira de Ciência do Solo, Viçosa, MG, v. 34, p. 1585-1592, 2010. |
Abstract: | Biomass and microbial activity have been suggested as appropriate indicators of changes caused by different land use and management systems. The objective of this study was to evaluate alterations in biomass and microbial activity of a typic acric Red-Yellow Latosol (Oxisol), under native Cerrado and different management systems, in the physiographic region Campos das Vertentes, state of Minas Gerais. The evaluated systems were: conventional tillage with potato (CCB); potato followed by oat in rotation with corn (CBAM); conventional tillage with corn (CCM); no-till with corn (PDM); conventional tillage with eucalyptus (CCE); and native Cerrado (CN) as reference. Soil samples were collected in the layers 0–10, 10–20 and 20–30 cm. The microbial carbon (Cmic) and basal respiration were analyzed, and the metabolic quotient (qCO2) and Cmic/organic carbon ratio were calculated. The biomass and microbial activity were influenced by the different soil management systems and the conditions for soil microbiota were most adequate under NC. The most intensive soil managements with frequent pesticide use, as in the CCB and CBAM systems, resulted in lower amounts of Cmic, lower Cmic/TOC ratio and higher qCO2 values, indicating a probable stress condition for microbial biomass. |
URI: | http://repositorio.ufla.br/jspui/handle/1/28850 |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Biomassa e atividade microbiana em solo sob diferentes sistemas de manejo na região fisiográfica Campos das Vertentes - MG.pdf | 1,04 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License