Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/14599
metadata.revistascielo.dc.title: | Non-destructive evaluation of timber structures in a historical building of Tiradentes, MG |
metadata.revistascielo.dc.title.alternative: | Avaliação não destrutiva de estruturas de madeiras em edifício histórico de Tiradentes, MG |
metadata.revistascielo.dc.creator: | Abreu, Luciana Barbosa de Lima, José Tarcísio Rabelo, Giovanni Francisco Gomes, Francisco Carlos Trugilho, Paulo Fernando Eloy, Felipe de Souza |
metadata.revistascielo.dc.subject: | Non destructive essay, historical heritage timber structure, deterioration, entirety. |
metadata.revistascielo.dc.publisher: | CERNE CERNE |
metadata.revistascielo.dc.date: | 6-Apr-2016 |
metadata.revistascielo.dc.identifier: | http://www.cerne.ufla.br/site/index.php/CERNE/article/view/928 |
metadata.revistascielo.dc.description: | Problems related to the durability of wood are commonly found in historical buildings structures. Preservation and conservation resolutions must be adopted, in order to avoid losses and substitutions, which mischaracterize buildings. Non-destructive methods for detecting deterioration should be used in order to substantiate decisions and increase the longevity of historical heritage. This work was carried out in order to perform non-destructive essays to infer about the integrity of a beam and a pillar of the original construction of the Sobrado Ramalho, a historical building of the city of Tiradentes, MG. The equipments utilized were the Stress Wave Timer and resistograph. Samples of the elements were taken for analysis of density. The results showed that, in both structures, to calculate the dynamic modulus of elasticity, there was no significant difference for the application of stress wave timer on the alignments studied. There was no significant difference between the directions of application of the resistograph on the pillar, due to its apparent entirety and regular sessions, practically square, and to not being loaded eccentrically. In the case of the beam, there was significant difference, presumably because it has cracks in its traction line. The equipments, unknown by professionals of heritage conservation allow promising methodologies for inspection of timber structures in service. |
metadata.revistascielo.dc.language: | eng |
Appears in Collections: | CERNE DCF - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.