Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/14317
metadata.revistascielo.dc.title: | Crescimento e partição de carboidratos em plantas de Sebastiania membranifolia submetidas ao alagamento |
metadata.revistascielo.dc.title.alternative: | Growth and carbohydrate partition of Sebastiania membranifolia plans submitted to flooding |
metadata.revistascielo.dc.creator: | Silveira, Neidiquele Maria Alves, José Donizeti Deuner, Sidnei Dousseau, Sara Henrique, Paôla de Castro |
metadata.revistascielo.dc.subject: | Sarandi Revegetação Hipoxia Biomassa Açúcares Sebastiania membranifolia Revegetation Hypoxia Biomass Sugars |
metadata.revistascielo.dc.publisher: | Universidade Federal de Lavras (UFLA) |
metadata.revistascielo.dc.date: | 7-Apr-2016 |
metadata.revistascielo.dc.identifier.citation: | SILVEIRA, N. M. et al. Crescimento e partição de carboidratos em plantas de Sebastiania membranifolia submetidas ao alagamento. CERNE, Lavras, v. 21, n. 1, p. 67-74, 2015. DOI: 10.1590/01047760201521011257. |
metadata.revistascielo.dc.description.abstract: | The aim of this study was to evaluate the growth and carbohydrate partitioning in seedlings of Sebastiania membranifolia in response to flooding. Seedswere germinated in BOD type chamber at 25 ºC, on moistened germitest paper. Theseedlings were acclimatized for 20 days in a growth chamber and then transplanted intopolypropylene bags containing substrate consisting of sand , manure and soil (1:1:1), and transferred to a greenhouse protected with 50% shading for 40 days. At the end of this period three treatments were established: control (well watered), root flooded and completely flooded. The flooding was accomplished by placing the bags containing the plants individually in buckets with greater capacity. The evaluations were conducted at intervals of 12 days for a total period of 36 days, with four replicates for each treatment and evaluation period. The number of leaves, branches, stem height and dry weight of these parts, increased linearly in control plants over the period analyzed. For the flooded roots treatment, these parameters increased only until the 24th day, and in completely flooded plants, in general, this stress did not allow the growth of plants. The content of total soluble sugars, reducing sugars and starch were significantly lower in completely flooded plants, both in the leaves and in the roots. Root flooded plants had significant starch reduction in the roots, with values of the last measurement equal to those observed in completely flooded plants. These results suggest that S. membranifolia may be a promising species for revegetation of depleted areas subject to intermittent flooding. |
metadata.revistascielo.dc.language: | por |
Appears in Collections: | CERNE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Crescimento e partição de carboidratos em plantas de Sebastiania membranifolia submetidas ao alagamento.pdf | 661,41 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License