Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/10521
Title: | Avaliação da eficiência do sistema de tratamento de efluentes de canil no parque Francisco de Assis em Lavras-MG |
Other Titles: | Performance assessment of kennel Parque Francisco de Assis wastewater treatment in Lavras-MG |
Authors: | Fia, Ronaldo Campos, Cláudio Milton Montenegro Ribeiro, Kátia Daniela |
Keywords: | Cães Tratamento biológico Sistema tanque séptico-filtro anaeróbio Biodegradabilidade Poluição Dogs Biological treatment System septic tank - anaerobic filter Biodegradability Pollution |
Issue Date: | 22-Oct-2015 |
Publisher: | Universidade Federal de Lavras |
Citation: | SOUZA, A. dos R. Avaliação da eficiência do sistema de tratamento de efluentes de canil no parque Francisco de Assis em Lavras-MG. 2015. 129 p. Dissertação (Mestrado em Recursos Hídricos)-Universidade Federal de Lavras, Lavras, 2015. |
Abstract: | Stray dogs on the streets have become a growing problem in most Brazilian cities. To minimize the problem, many municipalities have created the kennels, units designed to shelter dogs. The confinement of animals provides the generation of large amounts of solid and liquid waste in concentrated form. Such residues are still poorly studied. Parque Francisco de Assis de Lavras houses about 400 dogs and has an individual treatment system, consisting of grating, sedimentation tank, septic tanks and anaerobic filters (TS-FAN), and stabilization ponds for treatment of the wastewater generated in the activity. The objective of this study was to characterize the effluent and the kennel's effluent treatment system, as weel as to analyze the water quality of the receiving hydrous body before and after the release of the treated effluent. The average of removal efficiency in the treatment system was approximately 65% of organic matter, 11% of nutrients and 59% of coliforms, characterizing itself as unsatisfactory for the standards of discharging and quality of class 2 waters, according to normative deliberation COPAM/CERH nº01/2008, changing conditions and patterns of the creek negatively. |
URI: | http://repositorio.ufla.br/jspui/handle/1/10521 |
Appears in Collections: | Recursos Hídricos - Mestrado (Dissertações) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISSERTACAO_Avaliação da eficiência do sistema de tratamento de efluentes de canil no parque Francisco de Assis em Lavras-MG.pdf | 1,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.