Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/56946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Villarruel, Denisse Concepción Vega | - |
dc.creator | Miranda, Eduardo Hélio de Novais | - |
dc.creator | Gomes, Diogo Antonio Correa | - |
dc.creator | Furtini, Ana Carolina Corrêa | - |
dc.creator | Santos, Carolina Aparecida dos | - |
dc.creator | Mendes, Lourival Marin | - |
dc.creator | Guimarães Júnior, José Benedito | - |
dc.date.accessioned | 2023-06-06T13:59:31Z | - |
dc.date.available | 2023-06-06T13:59:31Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | VILLARRUEL, D. C. V. et al. Evaluation of the addition of wheat residues in the production of Pinus oocarpa agglomerated panels. Clean Technologies and Environmental Policy, [S.l.], 2023. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10098-023-02467-6 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/56946 | - |
dc.description.abstract | The aim of this research was to evaluate the physical and mechanical properties of Pinus oocarpa wood agglomerated panels produced with the addition of wheat residue at different levels (0, 25, 50, 75 and 100%). For that, the materials were first reduced to particles and chemically characterized by density, moisture, ash content, lignin, extractives and holocellulose analysis. Resulting that the lignin and holocellulose content of the wheat particles showed lower values in relation to Pinus oocarpa wood, in contrast to the moisture, extractives and ash content, which were higher. Then, for the molding the particles were bonded using 12% urea–formaldehyde adhesive in relation to dry mass, and hot-pressed obtaining two panels from each treatment. Physically, the compact ratio and apparent density values obtained presented no significant changes in the different treatments evaluated, and the water absorption and thickness swelling evaluated after 24 h of water immersion showed a proportionally increase in these values in relation to the addition of the by-product however, did not met the minimum established in standards. Finally, the mechanical properties of modulus of rupture, and the modulus of elasticity and the internal bonding, presented a reduction of 78%, 61% and 67%, respectively, showing a decreasing trend with the increasing amount of wheat fibers, which had no strong influence over the improvement of these properties. Therefore, to verify the production feasibility of this agglomerated panels, further studies like chemical pre-treatment to the wheat particles are needed to improve their quality. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Clean Technologies and Environmental Policy | pt_BR |
dc.subject | Agglomerated panels | pt_BR |
dc.subject | Wheat residues | pt_BR |
dc.subject | Pinus oocarpa | pt_BR |
dc.subject | Urea–formaldehyde | pt_BR |
dc.subject | Composite material | pt_BR |
dc.subject | Physical–mechanical properties | pt_BR |
dc.title | Evaluation of the addition of wheat residues in the production of Pinus oocarpa agglomerated panels | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.