Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/56915
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Carvalho, Marília Mickaele Pinheiro | - |
dc.creator | Reis, Lítissa Aparecida Corrêa | - |
dc.creator | Pinheiro, Maria Luísa Campos | - |
dc.creator | Moreira, Maísa Melo | - |
dc.creator | Vieira, Daniel Amorim | - |
dc.creator | Souza, Brígida | - |
dc.date.accessioned | 2023-06-01T15:21:57Z | - |
dc.date.available | 2023-06-01T15:21:57Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | CARVALHO, M. M. P. et al. Is a diet of Planococcus citri nymphs and adults suitable for Chrysoperla externa for use in biological control? Revista Brasileira de Entomologia, [S.l.], v. 67, n. 1, 2023. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/56915 | - |
dc.description.abstract | Several studies have shown that the survival and reproduction of lacewings varies depending on the type of prey they consumed, especially during the first instar. In this study, we evaluated the effect of a diet consisting of Ephestia kuehniella (EK) and/or Planococcus-citri (PC) eggs offered to first instar Chrysoperla externa on subsequent development and survival. Larvae supplied only with P. citri (PC) nymphs had extended immature development, low survival, adults with lower weight and longevity, low fecundity and egg viability, and lower net reproduction rate (R0). Larvae submitted to the treatment EK+PC responded positively to the diet, showing results similar to those obtained in the control-EK treatment. Therefore, this mealybug supports suitable development and reproduction of C. externa when it is provided to second instar larvae after they fed on E. kuehniella eggs as first instars. As far as we know, this is the first report that demonstrates the effect of natural prey and alternatives on different larval stages of lacewings. This information is valuable in developing protocols for use of C. externaas a pest control agent. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira De Entomologia | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Revista Brasileira de Entomologia | pt_BR |
dc.subject | Applied biological control | pt_BR |
dc.subject | Flour moth | pt_BR |
dc.subject | Lacewings | pt_BR |
dc.subject | Mealybug | pt_BR |
dc.subject | Prey quality | pt_BR |
dc.title | Is a diet of Planococcus citri nymphs and adults suitable for Chrysoperla externa for use in biological control? | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEN - Artigos publicados em periódicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_Is a diet of Planococcus citri nymphs and adults suitable for Chrysoperla externa for use in biological control?.pdf | 1,03 MB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons