Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/56677
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Ferreira, Vanuzia Rodrigues Fernandes | - |
dc.creator | Militani, Isabela Aparecida | - |
dc.creator | Almeida, Katia Julia de | - |
dc.creator | Lunguinho, Allan da Silva | - |
dc.creator | Saczk, Adelir Aparecida | - |
dc.creator | Ionta, Marisa | - |
dc.creator | Silva, Guilherme Álvaro Ferreira da | - |
dc.creator | Felix, Fabiana Silva | - |
dc.creator | Nelson, David Lee | - |
dc.creator | Cardoso, Maria das Graças | - |
dc.date.accessioned | 2023-04-19T12:52:23Z | - |
dc.date.available | 2023-04-19T12:52:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | FERREIRA, V. R. F. Antioxidant and cytotoxic activity of essential oils and their principal components: spectrophotometric, voltammetric, and theoretical investigation of the chelating effect of eugenol and carvacrol. ACS Food Science & Technology, [S.l.], v. 3, n. 2, p. 350–360, 2023. | pt_BR |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsfoodscitech.2c00378 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/56677 | - |
dc.description.abstract | The antioxidant and chelating properties of essential oils of Syzygium aromaticum L. and Origanum vulgare L. and their principal eugenol and carvacrol constituents were evaluated by the thiobarbituric acid reactive substance (TBARS) assay and in the presence of iron(II) ions by cyclic voltammetry. In the TBARS assay, carvacrol and eugenol were more efficient than the butylated hydroxytoluene (BHT) standard. The anodic current of iron(II) decreased by 99.7% in the presence of S. aromaticum oil, 99.8% for eugenol, 89.3% for O. vulgare, and 99.4% for carvacrol. The UV spectra contained a band at 390 nm for the interaction between Fe(II) and ligands. Thermodynamically stable complexes are formed in the ratios of 1:3 Fe(II)/eugenol and 1:2 Fe(II)/carvacrol. The essential oils and their principal constituents eugenol and carvacrol can be used in food preservation because they have a low cytotoxicity and act as antioxidants through chelation of metal ions. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | ACS Publications | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | ACS Food Science & Technology | pt_BR |
dc.subject | Syzygium aromaticum L. | pt_BR |
dc.subject | Origanum vulgare L. | pt_BR |
dc.subject | Cell viability | pt_BR |
dc.subject | Cyclic voltammetry | pt_BR |
dc.subject | Lipid peroxidation | pt_BR |
dc.title | Antioxidant and cytotoxic activity of essential oils and their principal components: spectrophotometric, voltammetric, and theoretical investigation of the chelating effect of eugenol and carvacrol | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DQI - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.