Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/50622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Peixoto, Maria Gabriela Mendonça | - |
dc.creator | Mendonça, Maria Cristina Angélico | - |
dc.creator | Castro, Cleber Carvalho de | - |
dc.creator | Castro Júnior, Luiz Gonzaga de | - |
dc.creator | Melo, Gustavo Alves de | - |
dc.creator | Batalha, Mário Otávio | - |
dc.date.accessioned | 2022-07-15T20:03:10Z | - |
dc.date.available | 2022-07-15T20:03:10Z | - |
dc.date.issued | 2022-02 | - |
dc.identifier.citation | PEIXOTO, M. G. M. et al. Evaluation of the operational efficiency of southeast intermodal terminals in the grain logistics chain using data envelopment analysis. Managerial and Decision Economics, [S.I.], v. 43, n. 7, p. 3044-3058, Oct. 2022. DOI: 10.1002/mde.3580. | pt_BR |
dc.identifier.uri | https://doi.org/10.1002/mde.3580 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50622 | - |
dc.description.abstract | This paper aimed to investigate the performance of intermodal terminals located in Southeastern Brazil, verifying their efficiency levels in logistics operations of grain agricultural crop runoff, using data envelopment analysis (DEA). The results show only 25% of terminals with total and pure technical efficiency, which are able, therefore, to use their inputs efficiently, without incurring large losses. The inefficient ones only present pure technical efficiency, suggesting they are likely to present scale inefficiency of operations. The analysis of terminals has shown that a better operational productivity can be obtained in relation to the use of their structure and available resources. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | John Wiley & Sons, Ltd. | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Managerial and Decision Economics | pt_BR |
dc.subject | Intermodal terminals | pt_BR |
dc.subject | Grain agricultural crop runoff | pt_BR |
dc.subject | Data envelopment analysis (DEA) | pt_BR |
dc.subject | Operational productivity | pt_BR |
dc.subject | Terminal intermodal | pt_BR |
dc.subject | Grãos - Cadeia logística | pt_BR |
dc.subject | Análise Envoltória de Dados | pt_BR |
dc.subject | Eficiência operacional | pt_BR |
dc.title | Evaluation of the operational efficiency of southeast intermodal terminals in the grain logistics chain using data envelopment analysis | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DAE - Artigos publicados em periódicos DGA - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.