Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/50177
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Andrade, Júlia Fonseca Colombo | - |
dc.creator | Oliveira, Luiz Fernando Coutinho de | - |
dc.creator | Silva, Jaíza Ribeiro Mota e | - |
dc.date.accessioned | 2022-06-10T15:12:36Z | - |
dc.date.available | 2022-06-10T15:12:36Z | - |
dc.date.issued | 2021-07-30 | - |
dc.identifier.citation | ANDRADE, J. F. C.; OLIVEIRA, L. F. C. de; SILVA, J. R. M. Evaluation of infiltration models with different numbers of adjustment parameters in an oxisol with application of wastewater at the different concentrations. Water Air and Soil Pollution, [S.l.], v. 232, p. 323, July 2021. DOI: 10.1007/s11270-021-05255-4. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11270-021-05255-4 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/50177 | - |
dc.description.abstract | The effects of the concentration of total suspended solids from municipal wastewater on the water infiltration process in a clayey soil were investigated as well as the suitability of infiltration models with different numbers of parameters. The experiment consisted of columns of soil of 20 cm long in which supply water and synthetic municipal wastewater with different concentrations of solids were applied. The soil was characterized with respect to particle size, porosity, soil and particle density, clay water-dispersed clay, and infiltration capacity. The accuracy of the Kostiakov, Kostiakov-Lewis, Horton, Phillip, Green-Ampt, and Swartzendruber infiltration models was assessed by using the statistical criteria: mean error (MAE), mean squared error (RMSE), determination coefficient (R2), index of agreement (d), and Akaike information corrected criterion (AICc). The results indicate that the application of wastewater rich in suspended solids reduces the macroporosity of the soil, due to the clogging of the pores, causing a reduction in the hydraulic conductivity of the saturated soil and the cumulative infiltration. Based upon the AICc, the Kostiakov-Lewis models proved to be the most appropriate, except for the treatment with the highest concentration of solids, in which the Swartzendruber model presented the lowest AICc. In general, the other statistical criteria corroborate this conclusion. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Water Air and Soil Pollution | pt_BR |
dc.subject | Soil physical quality | pt_BR |
dc.subject | Soil water infiltration | pt_BR |
dc.subject | Effluent | pt_BR |
dc.subject | Infiltration models | pt_BR |
dc.title | Evaluation of infiltration models with different numbers of adjustment parameters in an oxisol with application of wastewater at the different concentrations | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.