Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/49748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ngome, Moisés Tomás | - |
dc.creator | Meira, Ana Cristina Freitas de Oliveira | - |
dc.creator | Torres, Dina Luz Hernández | - |
dc.creator | Abreu, Luiz Ronaldo de | - |
dc.creator | Mondragón-Bernal, Olga Lucía | - |
dc.creator | Piccoli, Roberta Hilsdorf | - |
dc.creator | Alves, José Guilherme Lembi Ferreira | - |
dc.date.accessioned | 2022-04-18T18:48:41Z | - |
dc.date.available | 2022-04-18T18:48:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | NGOME, M. T. et al. Biosynthesis of propionic acid using whey and calcium carbonate by mixed culture of Propionibacterium freundenreichii ATCC 6207 and Lactobacillus paracasei. Brazilian Journal of Chemical Engineering, [S.l.], v. 38, p. 811-822, 2021. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s43153-021-00143-0 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/49748 | - |
dc.description.abstract | The microbial production of valuable chemical feedstocks from renewable carbon sources has received increased attention by science and industry. The objective of this work was to study the biosynthesis of propionic acid (PA) by a mixed culture of Propionibacterium freundenreichii ATCC 6207 and Lactobacillus paracasei subsp. paracasei from whey cheese. The effects of L. paracasei inoculum, lactose and calcium carbonate (CaCO3) concentrations on propionic acid (PA) production by P. freundenreichii were investigated following a central composite rotational design with 18 treatments, using whey as source of carbon and nitrogen. Fermentation assays were carried out in Erlenmeyer flasks incubated at 30 °C without shaking during 120 h and for each treatment a kinetic study was done. A production of 23 g L−1 of propionic acid was obtained. Concentrations of lactose below 40 g L−1 and above 30 g L−1 of CaCO3 promoted higher PA production, productivity and yield and acetic acid production. This mixed culture can efficiently use whey for PA biosynthesis, reducing environmental damage from traditional synthesis. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Brazilian Journal of Chemical Engineering | pt_BR |
dc.subject | Renewable sources | pt_BR |
dc.subject | Lactose | pt_BR |
dc.subject | Propionic fermentation | pt_BR |
dc.subject | Organic acids | pt_BR |
dc.subject | Central composite rotational design | pt_BR |
dc.subject | Green chemistry | pt_BR |
dc.title | Biosynthesis of propionic acid using whey and calcium carbonate by mixed culture of Propionibacterium freundenreichii ATCC 6207 and Lactobacillus paracasei | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCA - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.