Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/46809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Velloso, Nara Silveira | - |
dc.creator | Magalhães, Ricardo Rodrigues | - |
dc.creator | Santos, Fábio Lúcio | - |
dc.creator | Santos, Alexandre Assis Rezende | - |
dc.date.accessioned | 2021-07-23T17:59:18Z | - |
dc.date.available | 2021-07-23T17:59:18Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | VELLOSO, N. S. et al. Modal properties of coffee plants via numerical simulation. Computers and Electronics in Agriculture, [S. I.], v. 175, Aug. 2020. DOI: https://doi.org/10.1016/j.compag.2020.105552. | pt_BR |
dc.identifier.uri | https://doi.org/10.1016/j.compag.2020.105552 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/46809 | - |
dc.description.abstract | Mechanized coffee harvesting is performed by machines that use the principle of mechanical vibration to detach the fruit. In this type of harvest, the machines transmit kinetic energy to the plant. Numerical simulations attached to representative models have been shown to be a viable tool for understanding the coffee harvesting process. In this sense, this study aimed to evaluate the dynamic behavior of coffee plants. For this purpose, a previously developed coffee plant model was used in numerical simulations to extract the modal properties and thus enable a better understanding of the dynamic behavior of coffee plants. The frequencies extracted from the simulations were validated with frequencies observed in laboratory tests. The frequencies found in the laboratory tests were concentrated between 10 Hz and 30 Hz. The validation of the model indicated that there is a correlation between the studied variables. | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Computers and Electronics in Agriculture | pt_BR |
dc.subject | Dynamic behavior | pt_BR |
dc.subject | Natural frequencies | pt_BR |
dc.subject | Coffee cultivation | pt_BR |
dc.subject | Mechanized harvesting | pt_BR |
dc.subject | Comportamento dinâmico | pt_BR |
dc.subject | Frequências naturais | pt_BR |
dc.subject | Café - Cultivo | pt_BR |
dc.subject | Colheita mecanizada | pt_BR |
dc.title | Modal properties of coffee plants via numerical simulation | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.