Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/43037
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Silva, Maria Alice Junqueira Gouvêa | - |
dc.creator | Yanagi Junior, Tadayuki | - |
dc.creator | Moura, Raquel Silva de | - |
dc.creator | Ferraz, Patrícia Ferreira Ponciano | - |
dc.creator | Ribeiro, Bruna Pontara Vilas Boas | - |
dc.creator | Bahuti, Marcelo | - |
dc.date.accessioned | 2020-09-11T18:02:13Z | - |
dc.date.available | 2020-09-11T18:02:13Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | SILVA, M. A. J. G. et al. Use of the fuzzy clustering algorithm for pattern recognition in feed consumption data of pure New Zealand white rabbits exposed to varied thermal challenges. Theoretical and Applied Engineering, Lavras, v. 4, n. 2, p. 9-14, 2020. DOI: https://doi.org/10.31422/taae.v4i2.19. | pt_BR |
dc.identifier.uri | http://www.taaeufla.deg.ufla.br/index.php/TAAE/article/view/19 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/43037 | - |
dc.description.abstract | The performance of New Zealand White rabbits (NZW) is directly associated with to ambiance-related factors because they present high sensitivity to high-temperature conditions. The objective of the present work was to use the Fuzzy C-Means (FCM) clustering algorithm for pattern recognition in daily feed consumption (CDR) of NZW rabbits exposed to different thermal challenges. The experiment was carried out in four air-conditioned wind tunnels installed in a laboratory. Twenty-four pure rabbits of the NZW breed aged 30 to 37 days were used. The experiment was carried out in two stages with a period of seven days each, and, at each stage, four dry bulb temperatures (20°C, 24ºC, 28ºC and 32ºC) were tested from the 30th day of the rabbits’ life. Data on CDR (kilo, kg day-1) were obtained by weighing the quantities supplied and the leftovers obtained daily from each rabbit in each treatment. Afterward, the Fuzzy C-Means algorithm (FCM) was used to classify the results. Also, to validate the analysis, the validation indexes were applied to indicate in which quantities of clusters the best partition results were obtained for this database. Thus, FCM cluster analysis was set up as a methodology capable of providing information on the thermal comfort of NZB rabbits in a precise and non-invasive way, which could assist the producer in decision-making. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Universidade Federal de Lavras | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Theoretical and Applied Engineering | pt_BR |
dc.subject | Fuzzy C-Means | pt_BR |
dc.subject | Rabbit breeding | pt_BR |
dc.subject | Thermal environment | pt_BR |
dc.subject | Criação de coelhos | pt_BR |
dc.subject | Ambiente térmico | pt_BR |
dc.title | Use of the fuzzy clustering algorithm for pattern recognition in feed consumption data of pure New Zealand white rabbits exposed to varied thermal challenges | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEA - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.