Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42775
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Silva, Danillo Wisky | - |
dc.creator | Scatolino, Mario Vanoli | - |
dc.creator | Pereira, Tamires Galvão Tavares | - |
dc.creator | Vilela, Alan Pereira | - |
dc.creator | Eugenio, Tony Matheus Carvalho | - |
dc.creator | Martins, Maria Alice | - |
dc.creator | Mendes, Rafael Farinassi | - |
dc.creator | Bufalino, Lina | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.creator | Mendes, Lourival Marin | - |
dc.date.accessioned | 2020-08-31T17:50:07Z | - |
dc.date.available | 2020-08-31T17:50:07Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | SILVA, D. W. et al. Influence of thermal treatment of eucalyptus fibers on the physical-mechanical properties of extruded fiber-cement composites. Materials Today: Proceedings, [S. l.], 2020. DOI: https://doi.org/10.1016/j.matpr.2020.04.764. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2214785320334180#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42775 | - |
dc.description.abstract | This study proposes to evaluate the effect of the heat treatment in commercial eucalyptus fibers (produced by thermo-mechanical process) on the physical-mechanical properties of extruded fiber-cements composites. The fibers were treated with different temperatures of heat treatment (140, 170, 200 and 230 °C) for 60 min in a “Macro-ATG” oven. The chemical and morphological characteristics of the natural fibers were evaluated before and after the thermal treatment. The cementitious paste was composed by 67.9% cement, 29.1% limestone and 3% eucalyptus fibers. Hydroxypropylmethylcellulose (HPMC) and polyether carboxylic acid (ADVA 175) were added to the cement paste both in 1% (based on the cement mass) to facilitate the extrusion process. The thermal treatments at 200 and 230 °C were efficient in reducing the extractives content. On the other hand, a decrease in length, diameter and lumen size of the fibers has occurred. The decrease in extractives content did not influence the properties of water absorption, modulus of rupture (MOR) and modulus of elasticity (MOE). The increase in lignin content resulted in increase for apparent porosity and decrease of the toughness in reinforced fiber-cement produced with fibers treated at 200 and 230 °C. The application of the thermal treatment for the fibers did not show improvement in fiber-cement in the evaluated conditions. It is recommended to evaluate other properties of the fiber-cement reinforced with the mentioned treated fibers, such as natural and laboratorial weathering. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Materials Today: Proceedings | pt_BR |
dc.subject | Natural fibers | pt_BR |
dc.subject | Chemical characterization | pt_BR |
dc.subject | Morphological characterization | pt_BR |
dc.subject | Extruded process | pt_BR |
dc.subject | Cementitious composites | pt_BR |
dc.subject | Fibras naturais | pt_BR |
dc.subject | Caracterização química | pt_BR |
dc.subject | Caracterização morfológica | pt_BR |
dc.subject | Processo de extrusão | pt_BR |
dc.subject | Compósitos cimentícios | pt_BR |
dc.subject | Hydroxypropylmethylcellulose | pt_BR |
dc.title | Influence of thermal treatment of eucalyptus fibers on the physical-mechanical properties of extruded fiber-cement composites | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.