Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42563
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Santos, Valdemir dos | - |
dc.creator | Tonoli, Gustavo Henrique Denzin | - |
dc.creator | Mármol, Gonzalo | - |
dc.creator | Frías, Moisés | - |
dc.creator | Savastano Junior, Holmer | - |
dc.date.accessioned | 2020-08-21T16:38:00Z | - |
dc.date.available | 2020-08-21T16:38:00Z | - |
dc.date.issued | 2020-08-20 | - |
dc.identifier.citation | SANTOS, V. dos et al. Monitoring the dynamics of Portland cement hydration through photoluminescence and other correlated spectroscopy techniques. Construction and Building Materials, Guildford, v. 252, 119073, 20 Aug. 2020. DOI: https://doi.org/10.1016/j.conbuildmat.2020.119073. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0950061820310783#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42563 | - |
dc.description.abstract | Photoluminescence Spectroscopy was used in order to further understand cement hydration within the first hours of hydration (1 until 1024 min). The results showed a formation of C-S-H initially after 1 min of hydration and a growing process up to 32 min. This growth process fluctuates in a sinusoidal trend with the crystallographic arrangement (structural order/disorder), allowing the monitoring of cement hydration. The same sinusoidal tendency was observed for other chemical compounds such as CaCO3, C-H as well and confirmed by Thermogravimetric Analysis and Infrared Spectroscopy. The same process was observed for calcium and silicon ions by the use of different techniques as Atomic absorption spectrometry and ionic conductivity, in order to validate the method. All the used methods show very satisfying alignment. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Construction and Building Materials | pt_BR |
dc.subject | Cement hydration | pt_BR |
dc.subject | Photoluminescence spectroscopy | pt_BR |
dc.subject | C-S-H evolution in cement hydration | pt_BR |
dc.subject | Photoluminescence spectroscopy | pt_BR |
dc.subject | Hidratação de cimento | pt_BR |
dc.subject | Espectroscopia de fotoluminescência | pt_BR |
dc.subject | Evolução de C-S-H na hidratação do cimento | pt_BR |
dc.subject | Espectroscopia de fotoluminescência | pt_BR |
dc.title | Monitoring the dynamics of Portland cement hydration through photoluminescence and other correlated spectroscopy techniques | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCF - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.