Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/42464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Reis Neto, Rafael Vilhena | - |
dc.creator | Serafini, Moacyr Antonio | - |
dc.creator | Freitas, Rilke Tadeu Fonseca de | - |
dc.creator | Allaman, Ivan Bezerra | - |
dc.creator | Mourad, Natália Michele Nonato | - |
dc.creator | Lago, Aline de Assis | - |
dc.date.accessioned | 2020-08-18T10:22:30Z | - |
dc.date.available | 2020-08-18T10:22:30Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | REIS NETO, R. V. et al. Performance and carcass traits in the diallel crossing of pacu and tambaqui. Revista Brasileira de Zootecnia, Viçosa, MG, v. 41, n. 12, p. 2390-2395, Dec. 2012. DOI: 10.1590/S1516-35982012001200002. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42464 | - |
dc.description.abstract | With the purpose of evaluating the changes and the degree of heterosis on performance and carcass traits of fish from the diallel crossing between Pacu and Tambaqui, four genetic groups were generated through hormonal induction: pacu, tambaqui, tambacu and paqui. For 196 days, 400 juveniles of each genetic group were stocked in a pond divided into four parts of equal size, one for each group. At the end of this period, when the fish weighed on average 1024 g (±115.52 g), 20 specimens of each genetic group were sampled, weighed, measured: head length; standard length; body height; and width; and also processed resulting in following body yield: viscera; carcass; head; fillet; rib; residue and skin yields. There was positive heterosis for body weight, viscera and skin yield and head measures and negative heterosis for carcass and filet yield and body width, indicating that the hybrids have better performance on weight gain, but are inferior in relation to the carcass conformation. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Sociedade Brasileira de Zootecnia (SBZ) | pt_BR |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Revista Brasileira de Zootecnia (RBZ) | pt_BR |
dc.subject | Body yield | pt_BR |
dc.subject | Heterosis | pt_BR |
dc.subject | Hybrids | pt_BR |
dc.subject | Morphometry | pt_BR |
dc.subject | Roundfish | pt_BR |
dc.title | Performance and carcass traits in the diallel crossing of pacu and tambaqui | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DZO - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Performance and carcass traits in the diallel crossing of pacu and tambaqui.pdf | 284,62 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License