Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/42306
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Rodrigues, Lorena Mendes | - |
dc.creator | Sales, Luana Aparecida | - |
dc.creator | Fontes, Paulo Rogério | - |
dc.creator | Torres Filho, Robledo de Almeida | - |
dc.creator | Andrade, Monalisa Pereira Dutra | - |
dc.creator | Ramos, Alcinéia de Lemos Souza | - |
dc.creator | Ramos, Eduardo Mendes | - |
dc.date.accessioned | 2020-08-10T17:03:18Z | - |
dc.date.available | 2020-08-10T17:03:18Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.citation | RODRIGUES, L. M. et al. Combined effects of gamma irradiation and aging on tenderness and quality of beef from nellore cattle. Food Chemistry, [S.l.], v. 313, May 2020. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0308814619322897 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/42306 | - |
dc.description.abstract | Combined effects of gamma irradiation (0, 3, 6 and 9 kGy) and aging (1 and 14 days) on quality attributes of vacuum-packaged beef from Nellore cattle were evaluated. The meat water holding capacity was affected by irradiation, increasing (p < 0.05) purge and cooking loss regardless of the dose used. Irradiation negatively affected myofibrillar fragmentation, but samples irradiated at 9 kGy had (p < 0.05) higher soluble collagen and lower shear force values. The meat metmyoglobin reducing activity was reduced (p < 0.05) by the irradiation process, inducing the metmyoglobin accumulation with increasing dose applied. Samples irradiated at 9 kGy presented (p < 0.05) higher lipid oxidation and lower oxymyoglobin proportion and color redness and chroma values. It was concluded that irradiation at 9 kGy combined with aging can be used as an effective tool for improving the tenderness of Nellore beef, but resulted in a discoloration of the beef. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Food Chemistry | pt_BR |
dc.subject | Shear force | pt_BR |
dc.subject | Fragmentation index | pt_BR |
dc.subject | Collagen | pt_BR |
dc.subject | Lipid oxidation | pt_BR |
dc.subject | Color | pt_BR |
dc.title | Combined effects of gamma irradiation and aging on tenderness and quality of beef from nellore cattle | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCA - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.