Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40203
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Campani, Gilson | - |
dc.creator | Ribeiro, Marcelo P. A. | - |
dc.creator | Zangirolami, Teresa C. | - |
dc.creator | Lima, Fernando V. | - |
dc.date.accessioned | 2020-04-20T19:29:06Z | - |
dc.date.available | 2020-04-20T19:29:06Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.citation | CAMPANI, G. et al. A hierarchical state estimation and control framework for monitoring and dissolved oxygen regulation in bioprocesses. Bioprocess and Biosystems Engineering, [S.l.], v. 42, p. 1467-1481, May 2019. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s00449-019-02143-4 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40203 | - |
dc.description.abstract | The integration of state estimation and control is a promising approach to overcome challenges related to unavailable or noisy online measurements and plant-model mismatch. Extended Kalman filter (EKF) and moving horizon estimator (MHE) are widely used methods that have complementary features. EKF provides fast estimation and MHE optimal performance. In this paper, a novel hierarchical EKF/MHE approach combined with a dynamic matrix controller (DMC), denoted as EKF/MHE–DMC, is proposed for process monitoring and dissolved oxygen control in airlift bioreactors. The approach is successfully tested in simulated cultivations of Escherichia coli for recombinant protein production, considering specific scenarios of step set point tracking, step disturbance rejection, plant-model mismatch, and measurement noise. Results also show that, given a model that describes the measured dissolved oxygen precisely, as assumed in this study for the in silico experiments, the EKF/MHE–DMC approach is able to estimate the cell, protein, substrate, and dissolved oxygen concentrations based only on the measurement of the latter, reducing the estimation error by 93.8% when compared to a benchmark case employing EKF and DMC. The general structure of the proposed EKF/MHE–DMC framework could be adapted for implementation on other relevant bioprocess systems employing their derived process models. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Bioprocess and Biosystems Engineering | pt_BR |
dc.title | A hierarchical state estimation and control framework for monitoring and dissolved oxygen regulation in bioprocesses | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.