Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/40156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Moreira, M. G. | - |
dc.creator | Ferraz, G. A. S. | - |
dc.creator | Barbosa, B. D. S. | - |
dc.creator | Iwasaki, E. M. | - |
dc.creator | Ferraz, P. F. P. | - |
dc.creator | Damasceno, F. A. | - |
dc.creator | Rossi, G. | - |
dc.date.accessioned | 2020-04-17T16:38:55Z | - |
dc.date.available | 2020-04-17T16:38:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | MOREIRA, M. G. et al. Design and construction of a low-cost remotely piloted aircraft for precision agriculture applications. Agronomy Research, Tartu, v. 17, n. 5, p. 1984-1992, 2019. | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40156 | - |
dc.description.abstract | This study aimed to construct a low cost RPA capable of recording georeferenced images. For the construction of the prototype of a quadcopter type RPA, only essential materials were used to allow stable flight. A maximum total weight of 2 kg was stipulated, including frame weight, electronic components, motors and cameras. The aircraft was programmed using a low-cost microcontroller widely used in prototyping and automation research. An electronic circuit board is designed to facilitate the connection of the microcontroller with the other components of the design. Specific software was used for flight control. The prototype was built successfully, being able to lift stable and controllable flight. However, we still need to acquire equipment and programming components capable of enabling autonomous images and flights. The final cost of the RPA was on average $ 427.00 on average 50% lower than the values found in the Brazilian ARP market ($ 772.81 to $ 1,288.00). | pt_BR |
dc.language | en | pt_BR |
dc.publisher | Estonian University of Life Sciences | pt_BR |
dc.rights | acesso aberto | pt_BR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Agronomy Research | pt_BR |
dc.subject | Arduino | pt_BR |
dc.subject | Prototype | pt_BR |
dc.subject | Drones | pt_BR |
dc.subject | Unmanned aerial vehicle | pt_BR |
dc.subject | Agricultura de precisão | pt_BR |
dc.subject | Prototipagem eletrônica | pt_BR |
dc.subject | Veículo aéreo não-tripulado | pt_BR |
dc.title | Design and construction of a low-cost remotely piloted aircraft for precision agriculture applications | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEA - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Design and construction of a low-cost remotely piloted aircraft for precision agriculture applications.pdf | 278,58 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License