Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/40071
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Alambert, Marcelo Rodrigues | - |
dc.creator | Umburanas, Renan Caldas | - |
dc.creator | Schwerz, Felipe | - |
dc.creator | Reichardt, Klaus | - |
dc.creator | Dourado-Neto, Durval | - |
dc.date.accessioned | 2020-04-15T16:16:48Z | - |
dc.date.available | 2020-04-15T16:16:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | ALAMBERT, M. R. et al. Stochastic estimation of potential and depleted productivity of soybean grain and oil. International Journal of Plant Production, [S.l.], v. 13, p. 103-116, 2019. | pt_BR |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42106-019-00042-y | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/40071 | - |
dc.description.abstract | Soybean is one of the most important food crops around the world. Despite its economic importance, the effect of sowing date and climatic conditions on soybean development and productivity of grain and oil has not yet been studied in detail. Such a study can yield valuable information regarding the interaction of this crop with its environment. In this context, the aim of this study was to estimate the soybean potential productivity of grains and oil for eight sowing dates, using historical series of climate data from Piracicaba (SP), Brazil. For this a stochastic model is proposed, with truncated normal distribution for maximum, minimum and average temperature data. The information generated in this study is important in order to provide farmers with relevant information about the importance of an adequate sowing date, as well as to further understand of the influence of the climate variations on soybean production. The September 1 sowing date, without lack of water, provides more adequate conditions for accumulated dry matter, grain and oil productivity. It was concluded that: (i) the stochastic model (Potential and Depleted Model for Soybean Grain and Oil Production) can be used as a valuable tool for analyzing variability and complex interactions between plants and climate conditions. In this model, the air temperature and global radiation parameters were adequate to estimate the duration of the crop cycle, dry matter production, photoassimilates partition, and grain and oil productivity of soybean plants grown in different sowing dates in Piracicaba–SP; (ii) considering the historical data of air temperature, global radiation and other optimal ecophysiological needs for the crop, the model results define September as best period for sowing soybean in Piracicaba (SP), Brazil. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Springer | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | International Journal of Plant Production | pt_BR |
dc.title | Stochastic estimation of potential and depleted productivity of soybean grain and oil | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEA - Artigos publicados em periódicos DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.