Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/39667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Oliveira, Vinícius Augusto de | - |
dc.creator | Mello, Carlos Rogério de | - |
dc.creator | Beskow, Samuel | - |
dc.creator | Viola, Marcelo Ribeiro | - |
dc.creator | Srinivasan, Raghavan | - |
dc.date.accessioned | 2020-04-02T12:24:45Z | - |
dc.date.available | 2020-04-02T12:24:45Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | OLIVEIRA, V. A. de et al. Modeling the effects of climate change on hydrology and sediment load in a headwater basin in the Brazilian Cerrado biome. Ecological Engineering, [S.l.], v. 133, p. 20-31, Aug. 2019. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925857419301284 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/39667 | - |
dc.description.abstract | The assessment of hydrological impacts due to a changing climate has been an important tool for supporting future planning and management actions to mitigate these impacts. This study aimed to assess the climate change impacts on streamflow and sediment loads in the Upper Paranaíba river basin (UPRB), Southeastern Brazil. The SWAT model was applied to estimate the streamflow and sediment loads under observed conditions and to quantify possible climate change impacts from a multi-model ensemble and four Regional Climate Models (RCM) under two climate change scenarios. The results showed that simulations from the RCMs indicated reductions in streamflow varying from 27.6 to 75%. In addition, the simulated sediment loads were in agreement with the temporal pattern of streamflow. Besides all the uncertainties involved in climate change impacts simulations, the UPRB would suffer serious problems regarding to the water availability in extreme climatic conditions. As this basin is entirely inserted on the Brazilian Cerrado biome, the results can be useful in the context of eco-hydrological services, such as fresh water availability and identification of the land-use/soil combinations that are more vulnerable to water erosion. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Ecological Engineering | pt_BR |
dc.subject | Hydrological modeling | pt_BR |
dc.subject | Sediment modeling | pt_BR |
dc.subject | Regional climate model | pt_BR |
dc.subject | Soil loss | pt_BR |
dc.title | Modeling the effects of climate change on hydrology and sediment load in a headwater basin in the Brazilian Cerrado biome | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos DRH - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.