Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/39666
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Leitzke, Tamara | - |
dc.creator | Mello, Carlos Rogério | - |
dc.creator | Beskow, Samuel | - |
dc.creator | Timm, Luís Carlos | - |
dc.creator | Viola, Marcelo Ribeiro | - |
dc.date.accessioned | 2020-04-02T11:53:01Z | - |
dc.date.available | 2020-04-02T11:53:01Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | LEITZKE, T. et al. Lash hydrological model: an analysis focused on spatial discretization. Catena, [S.l.], v. 173, p. 183-193, Feb. 2019. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0341816218304363 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/39666 | - |
dc.description.abstract | Many of the traditionally used hydrological models have complex formulations and require several input variables over time and space, which are generally scarce and expensive for obtaining, especially in developing countries. In order to overcome these limitations, the Lavras Simulation of Hydrology has been developed and successfully applied to Brazilian basins. The most recent advances of the model address the adaptation of the automatic calibration module considering its distributed and semi-distributed schemes and requiring only a few input variables. In view of this improvement, this study had as main objective to evaluate the performance of the model regarding the estimation of daily hydrograph using two spatial discretization schemes of the basin (distributed and semi-distributed). The hydrographs estimated according to both schemes were compared to the observed hydrograph in the Fragata River basin (FRB), located in Southern Brazil, by using statistical measures. The results indicated that there was effect of the spatial discretization on the quantification of hydrological processes in the studied basin. It was concluded that the distributed scheme outperformed the semi-distributed scheme, although the latter has also provided satisfactory results and can be therefore used for hydrological modeling. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Catena | pt_BR |
dc.subject | Mirim-São Gonçalo basin | pt_BR |
dc.subject | Water resources management | pt_BR |
dc.subject | Rainfall-runoff modeling | pt_BR |
dc.subject | Distributed modeling | pt_BR |
dc.subject | Semi-distributed modeling | pt_BR |
dc.title | Lash hydrological model: an analysis focused on spatial discretization | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos DRH - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.