Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/38694
Title: | Wildfires in bamboo-dominated amazonian forest: impacts on above-ground biomass and biodiversity |
Keywords: | Wildfires Amazonian forest - Biodiversity Incêndios florestais Floresta Amazônica - Biodiversidade |
Issue Date: | Mar-2012 |
Publisher: | PLoS ONE |
Citation: | BARLOW, J. et al. Wildfires in bamboo-dominated amazonian forest: impacts on above-ground biomass and biodiversity. PLoS ONE, [S. l.], v. 7, n. 3, Mar. 2012. DOI: https://doi.org/10.1371/journal.pone.0033373. |
Abstract: | Fire has become an increasingly important disturbance event in south-western Amazonia. We conducted the first assessment of the ecological impacts of these wildfires in 2008, sampling forest structure and biodiversity along twelve 500 m transects in the Chico Mendes Extractive Reserve, Acre, Brazil. Six transects were placed in unburned forests and six were in forests that burned during a series of forest fires that occurred from August to October 2005. Normalized Burn Ratio (NBR) calculations, based on Landsat reflectance data, indicate that all transects were similar prior to the fires. We sampled understorey and canopy vegetation, birds using both mist nets and point counts, coprophagous dung beetles and the leaf-litter ant fauna. Fire had limited influence upon either faunal or floral species richness or community structure responses, and stems <10 cm DBH were the only group to show highly significant (p = 0.001) community turnover in burned forests. Mean aboveground live biomass was statistically indistinguishable in the unburned and burned plots, although there was a significant increase in the total abundance of dead stems in burned plots. Comparisons with previous studies suggest that wildfires had much less effect upon forest structure and biodiversity in these south-western Amazonian forests than in central and eastern Amazonia, where most fire research has been undertaken to date. We discuss potential reasons for the apparent greater resilience of our study plots to wildfire, examining the role of fire intensity, bamboo dominance, background rates of disturbance, landscape and soil conditions. |
URI: | http://repositorio.ufla.br/jspui/handle/1/38694 |
Appears in Collections: | DBI - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Wildfires in bamboo-dominated amazonian forest - impacts on above-ground biomass and biodiversity.PDF | 2,93 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License