Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/38539
Title: | Specific cutting energy consumption in a circular saw for Eucalyptus stands VM01 and MN463 |
Other Titles: | Energia específica de corte em serra circular para os clones de eucalyptus VM01 e MN463 |
Keywords: | Eucalyptus sp. Specific energy Transverse cutting Circular saw Machining Energia específica Corte transversal Serra circular Usinagem |
Issue Date: | 2011 |
Publisher: | Universidade Federal de Lavras |
Citation: | SOUZA, E. M. de et al. Specific cutting energy consumption in a circular saw for Eucalyptus stands VM01 and MN463. Cerne, Lavras, v. 17, n. 1, p. 109-115, Jan./Mar. 2011. |
Abstract: | Modern technologies for continuous carbonization of Eucalyptus sp. require special care in wood cutting procedures. Choosing the right tool, cutting speeds and feed rates is important to manage time and energy consumption, both of which being critical factors in optimizing production. The objective of this work is to examine the infl uence of machining parameters on the specifi c cutting energy consumption of Eucalyptus sp. stands MN 463 and VM 01, owned by V&M Florestal. Tests were performed at the Wood Machining Laboratory of the Federal University of Lavras (DCF/UFLA). Moist logs 1.70m in length were used. The experiment was set up using a 3 x 3 x 4 x 2 factorial design (cutting speed x feed rate x number of teeth x tree stand). Results were subjected to analysis of variance and means were compared by the Tukey test at the 5% signifi cance level. Greater cutting speeds, lower feed rates and the 40 teeth circular saw consumed more specifi c energy. Stand MN 463 consumed more specifi c energy. The combination of cutting speed 46 m.s-1, feed rate 17 m.min-1 and 24 teeth circular saw produced better specifi c energy consumption results for stand MN 463. As for stand VM 01, the combination of cutting speed 46 m.s-1, feed rate 17 m.min-1 and 20 teeth circular saw resulted in lower specifi c energy consumption. |
URI: | http://repositorio.ufla.br/jspui/handle/1/38539 |
Appears in Collections: | DCF - Artigos publicados em periódicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_Specific cutting energy consumption in a circular saw for Eucalyptus stands VM01 and MN463.pdf | 190,99 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License