Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/37538
Title: | Antagonismo e potencial biotecnológico de leveduras em aspergillus spp: efeito sobre a produção de OTA e compostos voláteis |
Other Titles: | Antagonism and biotechnological potential of yeast in Aspergillus spp: effect on the production of OTA and volatile compounds |
Authors: | Silva, Cristina Ferreira Batista e Piccoli, Roberta Hilsdorf Batista, Luís Roberto Machado, José da Cruz Ramos, Cintia Lacerda |
Keywords: | Biocontrole Antagonismo Compostos voláteis Leveduras Fungos toxigênicos Biocontrol Antagonism Volatile compounds Yeast Toxigenic fungi |
Issue Date: | 4-Nov-2019 |
Publisher: | Universidade Federal de Lavras |
Citation: | ALVES, E. G. Antagonismo e potencial biotecnológico de leveduras em aspergillus spp: efeito sobre a produção de OTA e compostos voláteis. 2019. 50 p. Tese (Doutorado em Microbiologia Agrícola)–Universidade Federal de Lavras, Lavras, 2019. |
Abstract: | Chapter 1 describes the antagonism between five strains of yeast (Candida guilliermondi CCMA153, C. parapsilosis CCMA158, Saccharomyces cerevisiae CCMA160, S. cerevisiae CCMA162 and C. krusei CCMA163) and isolates of Aspergillus ochraceus fungus in vitro and in vivo coffee ). The isolates of A. ochraceus available from the Microorganism Culture Collection of the Department of Food Sciences of the Federal University of Lavras were tested for their OTA production capacity and characterized according to their DNA band pattern by the RAPD method. The in vitro antagonism test was performed, indicating that the two strains of S. cerevisiae were more efficient in controlling growth and OTA production by the fungus. When antagonism was evaluated in coffee cherry fruits, the results were not significant. The results obtained in this chapter show the low potential of yeast strains used in the biocontrol of A. ochraceus. Chapter 2 describes the volatile organic compounds (VOCs) produced in the independent cultivation and co-cultivation of eight strains of yeast (S. cerevisiae CCMA 0159, 1299, 1302, 1306, 1313, 1315 and 1317 and Rhodotorula mucilaginosa CCMA 1305) and A. carbonarius CCDCA 10608 and A. ochraceus CCDCA 10612 fungi cultivated in vials. Samples were analyzed on GC-MS chromatograph and profiles identified based on existing libraries. VOCs of extreme biotechnological relevance were detected. |
URI: | http://repositorio.ufla.br/jspui/handle/1/37538 |
Appears in Collections: | Microbiologia Agrícola - Doutorado (Teses) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESE_Antagonismo e potencial biotecnológico de leveduras em aspergillus spp efeito sobre a produção de OTA e compostos voláteis.pdf | 1,24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.