Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/36747
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Coelho, Lívia C. | - |
dc.creator | Bastos, Ana Rosa R. | - |
dc.creator | Pinho, Paulo J. | - |
dc.creator | Souza, Guilherme A. | - |
dc.creator | Carvalho, Janice G. | - |
dc.creator | Coelho, Viviane A. T. | - |
dc.creator | Oliveira, Luiz Carlos A. | - |
dc.creator | Domingues, Rimena R. | - |
dc.creator | Faquin, Valdemar | - |
dc.date.accessioned | 2019-09-09T19:03:56Z | - |
dc.date.available | 2019-09-09T19:03:56Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | COELHO, L. C. et al. Marigold (Tagetes erecta): the potential value in the phytoremediation of chromium. Pedosphere, [S.l.], v. 27, n. 3, p. 559-568, June 2017. DOI: 10.1016/S1002-0160(17)60351-5. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1002016017603515 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/36747 | - |
dc.description.abstract | Environmental pollution with chromium (Cr) is harmful to humans, animals and plants, while in plants it causes diminished growth, anatomical alterations and death. In the present study, the potential value of marigold (Tagetes erecta) in the phytoremediation of Cr has been investigated. The randomized experimental design involved the exposure of plants to nutrient solutions containing 0.00, 0.04, 0.08, 0.12, 0.16 or 0.24 mmol L−1 Cr(III). Chromium toxicity was observed at Cr(III) concentrations ≥ 0.12 mmol L−1 as demonstrated by diminished growth of the aerial parts and reduced density of the root system. Increasing Cr(III) concentrations in the nutrient solution resulted in a higher bioaccumulation of total Cr in the tissues, although translocation from roots to aerial parts was not efficient (maximum value of 25% at 0.12 mmol L−1 Cr(III)). The Cr bioaccumulation was up to 11-fold greater in roots than in the aerial parts. Tagetes erecta exhibited leaf plasticity when exposed to Cr, indicating the existence of a tolerance mechanism to Cr in this species. Chromium caused a reduction in xilem vases, resulting in a plastic effect in T. erecta leaves that increased the metal tolerance in culture solution. Tagetes spp. are potential Cr hyperaccumulators; at Cr(III) concentrations up to 0.12 mmol L−1, the plants accumulated levels above that proposed for hyperaccumulators and still maintained a considerable growth and even flourished. However, this study was conducted in nutrient solution, and studies on species confirmation as Cr hyperaccumulator should be conducted in soils for further clarification. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Pedosphere | pt_BR |
dc.subject | Anatomical alterations | pt_BR |
dc.subject | Heavy metal | pt_BR |
dc.subject | Hyperaccumulor | pt_BR |
dc.subject | Leaf anatomy | pt_BR |
dc.subject | Toxicity | pt_BR |
dc.title | Marigold (Tagetes erecta): the potential value in the phytoremediation of chromium | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DCS - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.