Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/36518
Title: | Effect of the canting of local anisotropy axes on ground-state properties of a ferrimagnetic chain with regularly alternating Ising and Heisenberg spins |
Issue Date: | 2017 |
Publisher: | Polish Academy of Sciences, Institute of Physics |
Citation: | TORRICO, J. et al. Effect of the canting of local anisotropy axes on ground-state properties of a ferrimagnetic chain with regularly alternating Ising and Heisenberg spins. Acta Physica Polonica A, [S.l.], v. 131, 2017. |
Abstract: | The effect of the canting of local anisotropy axes on the ground-state phase diagram and magnetization of a ferrimagnetic chain with regularly alternating Ising and Heisenberg spins is exactly examined in an arbitrarily oriented magnetic field. It is shown that individual contributions of the Ising and Heisenberg spins to the total magnetization basically depend on the spatial orientation of the magnetic field and the canting angle between two different local anisotropy axes of the Ising spins. |
URI: | http://psjd.icm.edu.pl/psjd/element/bwmeta1.element.bwnjournal-article-appv131n4003kz?q=33ab48df-7377-4c75-9346-40b67e089a57$1&qt=IN_PAGE http://repositorio.ufla.br/jspui/handle/1/36518 |
Appears in Collections: | DFI - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.