Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/33014
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Santana, M. L. T. | - |
dc.creator | Ribeiro, B. T. | - |
dc.creator | Silva, S. H. G. | - |
dc.creator | Poggere, G. C. | - |
dc.creator | Guilherme, L. R. G. | - |
dc.creator | Curi, N. | - |
dc.date.accessioned | 2019-02-25T12:46:43Z | - |
dc.date.available | 2019-02-25T12:46:43Z | - |
dc.date.issued | 2018-08-23 | - |
dc.identifier.citation | SANTANA, M. L. T. et al. Conditions affecting oxide quantification in unknown tropical soils via handheld X-ray fluorescence spectrometer. Soil Research, Rome, v. 56, n. 6, p. 648-655, 23 Aug. 2018. | pt_BR |
dc.identifier.uri | http://www.publish.csiro.au/SR/SR18099 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/33014 | - |
dc.description.abstract | Soil chemical characterisation has been accurately performed worldwide using portable X-ray fluorescence (pXRF), contributing to fast, low-cost and environmentally-friendly soil analyses. However, many factors can influence the pXRF performance. Thus, this work was carried out to assess the oxides (SiO2, Al2O3, Fe2O3, TiO2 and P2O5) in tropical soils via pXRF, evaluating the effects of soil packing prior to analysis and the soil matrix. The packing of soil samples was performed using X-ray thin-film and common, low-cost plastic bags. Different soil matrices were obtained by grouping of samples according to the Munsell colour system. The obtained results were compared with a conventional method employed for the determination of soil oxides. In addition, the pXRF measurements made on either sieved soil samples or directly on the soil profile were compared. The P2O5 content was below the detection limit of pXRF (0.05 g kg−1). The Fe2O3 and TiO2 contents of several tropical soils were accurately determined via pXRF using air-dried and sieved samples. This result was not observed for SiO2 and Al2O3. For Fe2O3, a good correlation (R2 = 0.91) was obtained between pXRF measurements made on sieved soil samples and directly on the soil profile. The packing of soil samples using plastic bags did not negatively influence the pXRF performance. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Csiro Publishing | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Soil Research | pt_BR |
dc.subject | Proximal sensors | pt_BR |
dc.subject | Soil oxides | pt_BR |
dc.subject | Spectroscopy-based method | pt_BR |
dc.subject | Sensores proximais | pt_BR |
dc.subject | Óxidos do solo | pt_BR |
dc.subject | Método baseado em espectroscopia | pt_BR |
dc.title | Conditions affecting oxide quantification in unknown tropical soils via handheld X-ray fluorescence spectrometer | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.