Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32992
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Braga Junior, Roberto A. | - |
dc.creator | González-Peña, Rolando J. | - |
dc.creator | Marcon, Marlon | - |
dc.creator | Magalhães, Ricardo R. | - |
dc.creator | Paiva-Almeida, Thiago | - |
dc.creator | Santos, Igor V. A. | - |
dc.creator | Martins, Moisés | - |
dc.date.accessioned | 2019-02-25T11:40:19Z | - |
dc.date.available | 2019-02-25T11:40:19Z | - |
dc.date.issued | 2016-12-01 | - |
dc.identifier.citation | BRAGA JUNIOR, R. A. et al. Phase-shifting of correlation fringes created by image processing as an alternative to improve digital shearography. Optics Communications, [S. l.], v. 380, p. 114-123, 1 Dec. 2016. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0030401816304965 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32992 | - |
dc.description.abstract | The adoption of digital speckle pattern shearing interferometry, or speckle shearography, is well known in many areas when one needs to measure micro-displacements in-plane and out of the plane in biological and non-biological objects; it is based on the Michelson's Interferometer with the use of a piezoelectric transducer (PZT) in order to provide the phase-shift of the fringes and then to improve the quality of the final image. The creation of the shifting images using a PZT, despite its widespread use, has some drawbacks or limitations, such as the cost of the apparatus, the difficulties in applying the same displacement in the mirror repeated times, and when the phase-shift cannot be used in dynamic object measurement. The aim of this work was to create digitally phase-shift images avoiding the mechanical adjustments of the PZT, testing them with the digital shearography method. The methodology was tested using a well-known object, a cantilever beam of aluminium under deformation. The results documented the ability to create the deformation map and curves with reliability and sensitivity, reducing the cost, and improving the robustness and also the accessibility of digital speckle pattern shearing interferometry. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Optics Communications | pt_BR |
dc.subject | Phase-shift algorithm | pt_BR |
dc.subject | Speckle interferometry | pt_BR |
dc.subject | Piezoelectric transducer | pt_BR |
dc.subject | Digital speckle pattern shearing interferometry | pt_BR |
dc.subject | Algoritmo de mudança de fase | pt_BR |
dc.subject | Interferometria speckle | pt_BR |
dc.subject | Transdutor piezoelétrico | pt_BR |
dc.title | Phase-shifting of correlation fringes created by image processing as an alternative to improve digital shearography | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.