Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/32787
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Dias, D. F. C. | - |
dc.creator | Matos, M. P. de | - |
dc.creator | Passos, R. G. | - |
dc.creator | Rodrigues, V. A. J. | - |
dc.creator | Von Sperling, M. | - |
dc.date.accessioned | 2019-02-15T10:49:23Z | - |
dc.date.available | 2019-02-15T10:49:23Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.citation | DIAS, D. C. F. et al. Upgrading and evaluation of a simple pond system for small communities with simple interventions to reduce land requirements and increase performance. Water Practice & Technology, [S. l.], v. 12, n. 1, p. 1-11, 2017. | pt_BR |
dc.identifier.uri | https://iwaponline.com/wpt/article-abstract/12/1/1/20760/Upgrading-and-evaluation-of-a-simple-pond-system?redirectedFrom=fulltext | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/32787 | - |
dc.description.abstract | The study covers different investigations related to the upgrading of a post-treatment system for the effluent from a upflow anaerobic sludge blanket reactor. The original post-treatment scheme comprised three ponds in series and a small coarse rock filter inserted in the last pond. Upgrading involved reducing the pond depths, applying baffles in the second pond and converting all of the third pond into a rock filter (three decreasing grain sizes). The system was conceived for 250 population equivalents, occupied an area of only 1.5 m2/inhabitant and aimed at very good removals of all major wastewater constituents. Overall final effluent concentrations for Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD) and Total Suspended Solids (TSS) were very good, and lower than those from the previous treatment line. Hydraulic flow patterns in both ponds showed daily thermal stratification and destratification periods. The conversion of the third pond into a rock filter increased the removal capacity of TSS (algae), but could potentially result in clogging, a phenomenon that was evaluated by a geophysical method called Georadar. The influence of accumulated sludge on treatment performance was tested before starting the operation of the upgraded system by operating the two ponds in parallel (one with sludge accumulated after 11 years of operation and the other without sludge). In this test, ammonia removal was virtually the same in both ponds. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | IWA Publishing | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Water Practice & Technology | pt_BR |
dc.subject | Ammonia and nitrate | pt_BR |
dc.subject | Domestic sewage | pt_BR |
dc.subject | Graded rock filter | pt_BR |
dc.subject | Hydrodynamic behaviour | pt_BR |
dc.subject | Shallow maturation ponds | pt_BR |
dc.subject | UASB reactor | pt_BR |
dc.subject | Amônia e nitrato | pt_BR |
dc.subject | Esgoto doméstico | pt_BR |
dc.subject | Filtro de pedras graduado | pt_BR |
dc.subject | Comportamento hidrodinâmico | pt_BR |
dc.subject | Lagoas de maturação pouco profundas | pt_BR |
dc.subject | Reator UASB | pt_BR |
dc.title | Upgrading and evaluation of a simple pond system for small communities with simple interventions to reduce land requirements and increase performance | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.