Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31830
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Nepomuceno, Neymara C. | - |
dc.creator | Barbosa, Mariângela A. | - |
dc.creator | Bonan, Roberta F. | - |
dc.creator | Oliveira, Juliano E. | - |
dc.creator | Sampaio, Fábio C. | - |
dc.creator | Medeiros, Eliton S. | - |
dc.date.accessioned | 2018-11-19T16:08:40Z | - |
dc.date.available | 2018-11-19T16:08:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | NEPOMUCENO, N. C. et al. Antimicrobial activity of PLA/PEG nanofibers containing terpinen‐4‐ol against Aggregatibacter actinomycetemcomitans. Journal of Applied Polymer Science, [S.l.], v. 135, n. 6, Feb. 2018. | pt_BR |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/full/10.1002/app.45782 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31830 | - |
dc.description.abstract | In this article, nanofibrous mats of poly(lactic acid) (PLA) and poly(ethylene glycol) (PEG) with different PLA/PEG ratios were prepared by solution blow spinning. Terpinen‐4‐ol, a major phytoconstituent from tea tree oil (Melaleuca alternifolia) was added to the fibers and their antimicrobial activity against Aggregatibacter actinomycetemcomitans (ATCC 00078) was tested. Spun mats were characterized by scanning electron microscopy, thermogravimetric analyses, differential scanning calorimetry, Fourier‐transform infrared spectroscopy (FTIR), and cell viability tests by biofilm grown on the surface of inhibitory fibers. Fibers had average diameters dependent on polymer ratio. PEG acted as a plasticizer resulting in a reduction in PLA crystallinity. Addition of PEG lead to a faster drug release. Fibrous mats with terpinen‐4‐ol, whose incorporation was verified by FTIR, showed an effective antimicrobial activity against A. actinomycetemcomitans, similar to those containing 0.12% chlorhexidine gluconate (P < 0.05), used as both the positive control and the dose level recommended for patient treatment. These results confirm the potential of solution blow spun fibrous mats containing terpinen‐4‐ol in the treatment of aggressive periodontitis. | pt_BR |
dc.language | en_US | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.subject | Synthesis | - |
dc.subject | Processing techniques | - |
dc.subject | Biomaterials | pt_BR |
dc.subject | Biopolymers | pt_BR |
dc.subject | Renewable polymers | pt_BR |
dc.subject | Fibers | pt_BR |
dc.subject | Nanostructured polymers | pt_BR |
dc.title | Antimicrobial activity of PLA/PEG nanofibers containing terpinen‐4‐ol against Aggregatibacter actinomycetemcomitans | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DEG - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.