Use este identificador para citar ou linkar para este item:
http://repositorio.ufla.br/jspui/handle/1/31473
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Amaral, Douglas C. | - |
dc.creator | Lopes, Guilherme | - |
dc.creator | Guilherme, Luiz R. G. | - |
dc.creator | Seyfferth, Angelia L. | - |
dc.date.accessioned | 2018-10-27T13:43:29Z | - |
dc.date.available | 2018-10-27T13:43:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | AMARAL, D. C. et al. A new approach to sampling intact Fe plaque reveals si-induced changes in fe mineral composition and shoot as in rice. Environmental Science & Technology, [S.l.], v. 51, n. 1, p. 38–45, 2017. | pt_BR |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/acs.est.6b03558 | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/31473 | - |
dc.description.abstract | The Fe (oxyhydr)oxide rind, or Fe plaque, that forms on aquatic plant roots is an important sorbent of metal(loid)s and plays a role in the attenuation of metal(loid) uptake into higher plants. However, the mineral composition of Fe plaque and thus its potential to sorb metal(loid)s is affected by solution chemistry. The predominant strategy to characterize Fe plaque using dithionite–citrate–bicarbonate (DCB) extraction and elemental analysis reveals total Fe quantity but misses the mineral structure of the Fe (oxyhydr)oxide. Here, we developed a new technique using gentle sonication to sample intact Fe plaque from the root system and concentrate it for subsequent mineralogical characterization using synchrotron-based X-ray diffraction and X-ray absorption spectroscopy. We then coupled that data with conventional DCB extraction. The sample preparation method was effective at concentrating As-bound Fe plaque minerals in a uniform coating onto membranes that could easily be analyzed with X-ray techniques. Using these methods, we show that the percentage of poorly ordered Fe minerals in Fe plaque increases with increasing pore-water Si in flooded rice paddy soils. These findings have implications for understanding mineral controls on As cycling in the soil–rice nexus, and the sampling approach can be adopted for other aquatic plant systems. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | ACS Publications | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Environmental Science & Technology | pt_BR |
dc.title | A new approach to sampling intact fe plaque reveals si-induced changes in Fe mineral composition and shoot as in rice | pt_BR |
dc.type | Artigo | pt_BR |
Aparece nas coleções: | DCS - Artigos publicados em periódicos |
Arquivos associados a este item:
Não existem arquivos associados a este item.
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.