Please use this identifier to cite or link to this item:
http://repositorio.ufla.br/jspui/handle/1/29668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Guedes, Juan D. S. | - |
dc.creator | Ferreira, Danton D. | - |
dc.creator | Barbosa, Bruno H. G. | - |
dc.date.accessioned | 2018-07-13T17:02:54Z | - |
dc.date.available | 2018-07-13T17:02:54Z | - |
dc.date.issued | 2016-11 | - |
dc.identifier.citation | GUEDES, J. D. S.; FERREIRA, D. D.; BARBOSA, B. H. G. A non-intrusive approach to classify electrical appliances based on higher-order statistics and genetic algorithm: a smart grid perspective. Electric Power Systems Research, Lausanne, v. 140, p. 65-69, Nov. 2016. | pt_BR |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0378779616302516#! | pt_BR |
dc.identifier.uri | http://repositorio.ufla.br/jspui/handle/1/29668 | - |
dc.description.abstract | Electrical appliance monitoring systems have received a lot of attention in recent years. These systems can provide users with valuable information for energy saving. In this article, a non-intrusive approach to classify electrical appliances based on higher-order statistics (HOS) is proposed. Aiming at reducing the computational cost of the proposed method, Fisher's Discriminant Ration and Genetic Algorithms (GA) were used for selecting a finite set of representative features among those obtained by HOS. The core idea of using GA was to simultaneously reduce the data dimension and optimize the classifier performance. The method was carried out over experimental signals, collected from the main power service entry of a house. Eleven electrical appliances were studied and fifty current signals of each of these loads were acquired; only the transient state of these signals was analyzed. The final classification was performed by multilayer perceptron (MLP) and decision tree (DT) classifiers, reaching an overall validation efficiency of 100% and 99.5%, respectively. The proposed classifiers used only 6 extracted features (second and fourth-order cumulants) and are suitable for real-time application. | pt_BR |
dc.language | en_US | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | restrictAccess | pt_BR |
dc.source | Electric Power Systems Research | pt_BR |
dc.subject | Higher-order statistics | pt_BR |
dc.subject | Genetic algorithms | pt_BR |
dc.subject | Electrical appliance monitoring systems | pt_BR |
dc.subject | Estatísticas de ordem superior | pt_BR |
dc.subject | Algorítmos genéticos | pt_BR |
dc.subject | Sistemas de monitoramento de eletrodomésticos | pt_BR |
dc.title | A non-intrusive approach to classify electrical appliances based on higher-order statistics and genetic algorithm: a smart grid perspective | pt_BR |
dc.type | Artigo | pt_BR |
Appears in Collections: | DEG - Artigos publicados em periódicos |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.